CHART NUMBER 764 |
| Saturday, September 11, 1971 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Osmond, Donny | Go Away Little Girl | 5 |
| 2 | 1 | McCartney, Paul | Uncle Albert/Admiral Halsey | 8 |
| 2 | 5 | Stewart, Rod | Maggie May | 3 |
| 3 | 3 | Stills, Stephen | Marianne | 5 |
| 4 | 4 | Franklin, Aretha | Spanish Harlem | 4 |
| 5 | 7 | Dramatics, The | Whatcha See Is Whatcha Get | 5 |
| 6 | 6 | Hyland, Brian | So Long Marianne | 4 |
| 8 | 10 | Guess Who, The | Rain Dance | 5 |
| 8 | 3 | Newton-John, Olivia | If Not For You | 6 |
| 9 | 4 | Undisputed Truth | Smiling Faces Sometimes | 6 |
| 9 | 11 | Baez, Joan | Night They Drove Old Dixie Down, The | 3 |
| 10 | 13 | Michaels, Lee | Do You Know What I Mean | 3 |
| 11 | 15 | Who, The | Won't Get Fooled Again | 3 |
| 12 | 7 | Doors, The | Riders On The Storm | 7 |
| 12 | 16 | Partridge Family, The | I Woke Up In Love This Morning | 4 |
| 14 | 22 | Moody Blues, The | Story In Your Eyes, The | 2 |
| 15 | 25 | Carpenters, The | Superstar | 1 |
| 16 | 20 | Kissoon, Mac & Katie | Chirpy Chirpy Cheep Cheep | 2 |
| 17 | 18 | Glass Bottle, The | I Ain't Got Time Anymore | 4 |
| 18 | 19 | Ocean | (I've) We've Got A Dream | 3 |
| 19 | 23 | Dusk | I Hear Those Churchbells Ringing | 2 |
| 20 | 29 | King, Carole | So Far Away | 1 |
| 20 | 29 | King, Carole | Smackwater Jack | 1 |
| 21 | 15 | Chicago | Beginnings | 9 |
| 22 | 30 | Wonder, Stevie | If You Really Love Me | 1 |
| 23 | 24 | Free Movement | I've Found Someone Of My Own | 2 |
| 24 | 26 | Murray, Anne | Talk It Over In The Morning | 1 |
| 25 | 27 | Lighthouse | One Fine Morning | 1 |
| 27 | 28 | Honey Cone | Stick Up | 1 |
| 28 | 14 | Withers, Bill | Ain't No Sunshine | 6 |
| 29 | 0 | Osmonds, The | Yo-Yo | 0 |
| 30 | 0 | Lennon, John | Imagine | 0 |
No comments:
Post a Comment