CHART NUMBER 713 |
| Saturday, September 19, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Chicago | 25 Or 6 To 4 | 6 |
| 2 | 4 | Ross, Diana | Ain't No Mountain High Enough | 4 |
| 3 | 1 | Creedence Clearwater Revival | Lookin' Out My Back Door | 7 |
| 4 | 5 | Dawn | Candida | 6 |
| 5 | 8 | Diamond, Neil | Cracklin' Rosie | 3 |
| 6 | 6 | Nesmith, Michael & The First National Band | Joanne | 5 |
| 7 | 13 | Chairmen Of The Board | Everything Is Tuesday | 4 |
| 8 | 9 | Chandler, Gene | Groovy Situation | 6 |
| 9 | 11 | Franklin, Aretha | Don't Play That Song | 4 |
| 10 | 15 | New Seekers, The | Look What They've Done To My Song Ma | 2 |
| 11 | 3 | Sherman, Bobby | Julie, Do Ya Love Me | 7 |
| 12 | 22 | Creedence Clearwater Revival | I Heard It Through The Grapevine | 1 |
| 13 | 17 | Crabby Appleton | Go Back | 5 |
| 14 | 24 | Delaney & Bonnie & Friends | Soul Shake | 3 |
| 15 | 7 | Taylor, R. Dean | Indiana Wants Me | 8 |
| 16 | 19 | Jones, Tom | I (Who Have Nothing) | 3 |
| 17 | 20 | Lost Generation | Sly, Slick, And The Wicked | 4 |
| 18 | 23 | Hotlegs | Neanderthal Man | 2 |
| 19 | 27 | Free | All Right Now | 1 |
| 20 | 10 | Starr, Edwin | War | 9 |
| 21 | 29 | Ronstadt, Linda | Long Long Time | 1 |
| 22 | 15 | Rare Earth | (I Know) I'm Losing You | 2 |
| 23 | 26 | Three Dog Night | Out In The Country | 1 |
| 24 | 0 | Teegarden & Van Winkle | God, Love And Rock & Roll | 0 |
| 25 | 30 | King Biscuit Boy | Corrina, Corrina | 1 |
| 26 | 12 | Turner, Ike & Tina | I Want To Take You Higher | 5 |
| 27 | 0 | Simon & Garfunkel | El Condor Pasa | 0 |
| 28 | 0 | Campbell, Glen | It's Only Make Believe | 0 |
| 29 | 0 | Spinners, The | It's A Shame | 0 |
| 30 | 0 | Sugarloaf | Green-Eyed Lady | 0 |
No comments:
Post a Comment