CHART NUMBER 766 |
| Saturday, September 25, 1971 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Stewart, Rod | Maggie May | 5 |
| 2 | 4 | Baez, Joan | Night They Drove Old Dixie Down, The | 5 |
| 3 | 6 | Guess Who, The | Rain Dance | 7 |
| 4 | 2 | Franklin, Aretha | Spanish Harlem | 6 |
| 5 | 10 | Carpenters, The | Superstar | 3 |
| 6 | 7 | Who, The | Won't Get Fooled Again | 5 |
| 7 | 9 | Michaels, Lee | Do You Know What I Mean | 5 |
| 8 | 13 | Kissoon, Mac & Katie | Chirpy Chirpy Cheep Cheep | 4 |
| 9 | 3 | Osmond, Donny | Go Away Little Girl | 7 |
| 10 | 14 | Wonder, Stevie | If You Really Love Me | 3 |
| 11 | 5 | Dramatics, The | Whatcha See Is Whatcha Get | 7 |
| 11 | 7 | McCartney, Paul | Uncle Albert/Admiral Halsey | 10 |
| 12 | 20 | Osmonds, The | Yo-Yo | 2 |
| 13 | 24 | Lennon, John | Imagine | 2 |
| 14 | 15 | King, Carole | So Far Away | 3 |
| 14 | 15 | King, Carole | Smackwater Jack | 3 |
| 15 | 22 | Free Movement | I've Found Someone Of My Own | 4 |
| 16 | 16 | Dusk | I Hear Those Churchbells Ringing | 4 |
| 17 | 17 | Ocean | (I've) We've Got A Dream | 5 |
| 18 | 19 | Murray, Anne | Talk It Over In The Morning | 3 |
| 19 | 21 | Lighthouse | One Fine Morning | 3 |
| 20 | 8 | Stills, Stephen | Marianne | 7 |
| 21 | 27 | Fifth Dimension, The | Never My Love | 1 |
| 22 | 23 | Honey Cone | Stick Up | 3 |
| 24 | 28 | Roe, Tommy | Stagger Lee | 1 |
| 25 | 30 | Stookey, Paul | Wedding Song (There Is Love) | 1 |
| 25 | 13 | Undisputed Truth | Smiling Faces Sometimes | 8 |
| 26 | 0 | Chicago | Questions 67 & 68 | 0 |
| 26 | 0 | Chicago | I'm A Man | 0 |
| 27 | 29 | Gregorash, Joey | Down By The Lazy River | 1 |
| 28 | 0 | Revere, Paul & The Raiders | Birds Of A Feather | 0 |
| 29 | 0 | Cher | Gypies, Tramps & Thieves | 0 |
| 30 | 0 | James, Tommy & The Shondells | I'm Comin' Home | 0 |
No comments:
Post a Comment