CHART NUMBER 871 |
| Saturday, September 29, 1973 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Reddy, Helen | Delta Dawn | 6 |
| 2 | 2 | Dawn | Say, Has Anybody Seen My Sweet Gypsy Rose | 7 |
| 3 | 1 | Stories, The | Brother Louie | 9 |
| 3 | 4 | Ross, Diana | Touch Me In The Morning | 7 |
| 4 | 6 | Grand Funk Railroad | We're An American Band | 5 |
| 5 | 5 | Simon, Paul | Loves Me Like A Rock | 5 |
| 7 | 13 | Cher | Half-Breed | 4 |
| 8 | 9 | Stevenson, B.W. | My Maria | 5 |
| 9 | 7 | Wings | Live And Let Die | 8 |
| 10 | 8 | McGovern, Maureen | Morning After, The (Song From The Poseidon Adventure) | 8 |
| 10 | 8 | Pickett, Bobby "Boris" & The Crypt-Kickers | Monster Mash | 10 |
| 11 | 24 | Winter Group, Edgar | Free Ride | 2 |
| 12 | 11 | Rich, Charlie | Behind Closed Doors | 10 |
| 13 | 17 | Gaye, Marvin | Let's Get It On | 5 |
| 14 | 12 | Osmond, Donny | A Million To One | 10 |
| 14 | 12 | Osmond, Donny | Young Love | 9 |
| 15 | 19 | Middleton, Tom | It Wouldn't Have Made Any Difference | 3 |
| 16 | 21 | Allman Brothers, The | Ramblin' Man | 2 |
| 18 | 16 | Deep Purple | Smoke On The Water | 12 |
| 18 | 29 | Doobie Brothers, The | China Grove | 1 |
| 19 | 11 | War | Gypsy Man | 6 |
| 20 | 28 | Wonder, Stevie | Higher Ground | 1 |
| 20 | 17 | Chicago | Feeling Stronger Everyday | 9 |
| 21 | 15 | Kosinec, Tony | All Things Come From God | 8 |
| 22 | 18 | Croce, Jim | Bad, Bad Leroy Brown | 13 |
| 23 | 27 | Osmonds, The | Let Me In | 1 |
| 26 | 23 | Preston, Billy | Will It Go Round In Circles | 15 |
| 26 | 30 | A Foot In Coldwater | Love Is Coming | 1 |
| 27 | 23 | Valdy | Simple Life | 3 |
| 28 | 0 | Rolling Stones, The | Angie | 0 |
| 29 | 0 | Chicago | Just You 'N' Me | 0 |
| 30 | 0 | Chester | Make My Life A Little Bit Brighter | 0 |
No comments:
Post a Comment