CHART NUMBER 873 |
| Saturday, October 13, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Reddy, Helen | Delta Dawn | 8 |
| 2 | 3 | Grand Funk Railroad | We're An American Band | 7 |
| 3 | 4 | Cher | Half-Breed | 6 |
| 4 | 6 | Winter Group, Edgar | Free Ride | 4 |
| 5 | 2 | Ross, Diana | Touch Me In The Morning | 9 |
| 6 | 17 | Rolling Stones, The | Angie | 2 |
| 7 | 5 | Dawn | Say, Has Anybody Seen My Sweet Gypsy Rose | 9 |
| 8 | 10 | Allman Brothers, The | Ramblin' Man | 4 |
| 9 | 14 | Wonder, Stevie | Higher Ground | 3 |
| 9 | 6 | Stories, The | Brother Louie | 11 |
| 10 | 7 | Simon, Paul | Loves Me Like A Rock | 7 |
| 11 | 11 | Doobie Brothers, The | China Grove | 3 |
| 12 | 8 | Stevenson, B.W. | My Maria | 7 |
| 14 | 13 | Gaye, Marvin | Let's Get It On | 7 |
| 15 | 21 | Chicago | Just You 'N' Me | 2 |
| 16 | 12 | Wings | Live And Let Die | 10 |
| 17 | 15 | McGovern, Maureen | Morning After, The (Song From The Poseidon Adventure) | 10 |
| 18 | 14 | Rich, Charlie | Behind Closed Doors | 12 |
| 18 | 22 | Starr, Ringo | Photograph | 1 |
| 19 | 16 | Middleton, Tom | It Wouldn't Have Made Any Difference | 5 |
| 19 | 12 | Pickett, Bobby "Boris" & The Crypt-Kickers | Monster Mash | 12 |
| 20 | 17 | Osmond, Donny | A Million To One | 12 |
| 20 | 17 | Osmond, Donny | Young Love | 11 |
| 20 | 25 | Chester | Make My Life A Little Bit Brighter | 2 |
| 22 | 24 | Thomas, Ian | Pained Ladies | 1 |
| 24 | 23 | Osmonds, The | Let Me In | 3 |
| 26 | 0 | Lighthouse | Pretty Lady | 0 |
| 27 | 22 | Deep Purple | Smoke On The Water | 14 |
| 27 | 26 | Kosinec, Tony | All Things Come From God | 10 |
| 28 | 24 | Chicago | Feeling Stronger Everyday | 11 |
| 29 | 0 | Gary & Dave | Could You Ever Love Me Again | 0 |
| 29 | 25 | Croce, Jim | Bad, Bad Leroy Brown | 15 |
No comments:
Post a Comment