CHART NUMBER 1199 |
| Saturday, January 05, 1980 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | Petty, Tom & The Heartbreakers | Don't Do Me Like That | 5 |
| 2 | 1 | Little River Band | Cool Change | 9 |
| 3 | 7 | Foreigner | Head Games | 7 |
| 4 | 5 | Wonder, Stevie | Send One Your Love | 8 |
| 5 | 8 | Eagles, The | Long Run, The | 5 |
| 6 | 2 | Police, The | Message In A Bottle | 9 |
| 7 | 4 | Styx | Babe | 13 |
| 8 | 13 | Led Zeppelin | Fool In The Rain | 4 |
| 9 | 9 | Streetheart | Under My Thumb | 8 |
| 10 | 14 | Richard, Cliff | We Don't Talk Anymore | 4 |
| 11 | 11 | Jefferson Starship | Jane | 7 |
| 12 | 6 | Boomtown Rats, The | I Don't Like Mondays | 11 |
| 13 | 15 | Fleetwood Mac | Sara | 5 |
| 14 | 19 | Flying Lizards, The | Money | 2 |
| 15 | 18 | Cheap Trick | Voices | 4 |
| 16 | 22 | Foghat | Third Time Lucky (First Time I Was A Fool) | 3 |
| 17 | 23 | Holmes, Rupert | Ecscape (The Pina Colada Song) | 2 |
| 18 | 10 | Supertramp | Take The Long Way Home | 11 |
| 19 | 20 | Segarini, Bob | Good Bye L.A. | 5 |
| 20 | 21 | Saga | It's Time (Chapter Three) | 5 |
| 21 | 12 | Cheap Trick | Dream Police | 12 |
| 22 | 25 | Loggins, Kenny | This Is It | 3 |
| 23 | 16 | Mas, Carolyne | Quote Goodbye Quote | 6 |
| 24 | 26 | Pablo Cruise | I Want You Tonight | 4 |
| 25 | 17 | Commodores, The | Still | 10 |
| 26 | 29 | April Wine | Say Hello | 1 |
| 27 | 30 | Forbert, Steve | Romeo's Tune | 1 |
| 28 | 24 | Eagles, The | Heartache Tonight | 14 |
| 29 | 0 | Aerosmith | Remember (Walking In The Sand) | 0 |
| 30 | 0 | Styx | Why Me | 0 |
No comments:
Post a Comment