From Wikipedia, the free encyclopedia
The following is a list of the CHUM Chart number-one singles of 1964.Issue date | Song | Artist | Reference |
---|---|---|---|
January 6 | "Louie Louie" | The Kingsmen | [1] |
January 13 | [2] | ||
January 20 | "She Loves You" | The Beatles | [3] |
January 27 | [4] | ||
February 3 | [5] | ||
February 10 | "I Want to Hold Your Hand" / "I Saw Her Standing There" | The Beatles | [6] |
February 17 | [7] | ||
February 24 | [8] | ||
March 2 | [9] | ||
March 9 | [10] | ||
March 16 | [11] | ||
March 23 | "All My Loving" / "This Boy" | The Beatles | [12] |
March 30 | [13] | ||
April 6 | [14] | ||
April 13 | [15] | ||
April 20 | [16] | ||
April 27 | "Bits and Pieces" | The Dave Clark Five | [17] |
May 4 | [18] | ||
May 11 | [19] | ||
May 18 | [20] | ||
May 25 | "I'm the One" | Gerry and the Pacemakers | [21] |
June 1 | [22] | ||
June 8 | "A World Without Love" | Peter and Gordon | [23] |
June 15 | [24] | ||
June 22 | [25] | ||
June 29 | "My Boy Lollipop" | Millie | [26] |
July 6 | "Memphis" | Johnny Rivers | [27] |
July 13 | [28] | ||
July 20 | [29] | ||
July 27 | "Rag Doll" | The Four Seasons | [30] |
August 3 | [31] | ||
August 10 | "A Hard Day's Night" / "I Should Have Known Better" | The Beatles | [32] |
August 17 | [33] | ||
August 24 | "The House of the Rising Sun" | The Animals | [34] |
August 31 | [35] | ||
September 7 | [36] | ||
September 14 | [37] | ||
September 21 | "Oh, Pretty Woman" | Roy Orbison | [38] |
September 28 | [39] | ||
October 5 | [40] | ||
October 12 | "Do Wah Diddy Diddy" | Manfred Mann | [41] |
October 19 | [42] | ||
October 26 | [43] | ||
November 2 | [44] | ||
November 9 | "Have I the Right?" | The Honeycombs | [45] |
November 16 | [46] | ||
November 23 | [47] | ||
November 30 | "Last Kiss" | J. Frank Wilson and the Cavaliers | [48] |
December 7 | [49] | ||
December 14 | [50] | ||
December 21 | "I Feel Fine" / "She's a Woman" | The Beatles | [51] |
December 28 | [52] |
No comments:
Post a Comment