CHART NUMBER 163 |
Monday, June 13, 1960 |
This Week |
Last Week |
Artist | Track | Total Weeks |
47 | Hollwood Argyles, The | Alley-Oop | 1 | |
1 | 1 | Donegan, Lonnie | My Old Man's A Dustman (Ballad Of A Refuse Disposal Officer) | 3 |
2 | 3 | Scott, Jack | Burning Bridges | 6 |
2 | 3 | Scott, Jack | Oh Little One | 5 |
3 | 4 | Rebels, The | Wild Weekend | 3 |
4 | 2 | Rydell, Bobby | Swingin' School | 4 |
4 | 2 | Rydell, Bobby | Ding-A-Ling | 4 |
5 | 5 | Bryant, Anita | Paper Roses | 7 |
6 | 7 | Francis, Connie | Everybody's Somebody's Fool | 4 |
6 | 7 | Francis, Connie | Jealous Of You | 3 |
7 | 9 | Evans, Paul | Happy-Go-Lucky-Me | 4 |
8 | 8 | Jones, Jimmy | Good Timin' | 6 |
9 | 30 | Rodgers, Jimmie | Just A Closer Walk With Thee | 3 |
10 | 10 | Everly Brothers, The | Cathy's Clown | 8 |
11 | 12 | Edwards, Tommy | I Really Don't Want To Know | 5 |
12 | 13 | Holden, Ron | Love You So | 7 |
13 | 6 | Black, Jeanne | He'll Have To Stay | 6 |
14 | 17 | Anka, Paul | My Home Town | 4 |
15 | 11 | Brotherts Four, The | Greenfields | 12 |
16 | 23 | Cooke, Sam | Wonderful World | 4 |
17 | 25 | Benton, Brook | A Rockin' Good Way (To Mess Around And Fall In Love) | 2 |
18 | 14 | James, Sonny | Jenny Lou | 5 |
19 | 20 | Rich, Charlie | Lonely Weekends | 4 |
20 | 15 | Nelson, Ricky | Young Emotions | 6 |
21 | 34 | Eddy, Duane | Because They're Young | 2 |
22 | 43 | Darin, Bobby | Won't You Come Home Bill Bailey | 1 |
23 | 29 | Hill, Jessie | Ooh Poo Pah Doo | 2 |
24 | 18 | Preston, Johnny | Cradle Of Love | 8 |
25 | 19 | Skip & Flip | Cherry Pie | 8 |
26 | 21 | Browns, The | Old Lamplighter, The | 11 |
27 | 28 | Clanton, Jimmy | Another Sleepless Night | 5 |
28 | 32 | Boone, Pat | Spring Rain | 2 |
28 | 32 | Boone, Pat | Walking The Floor Over You | 2 |
29 | 16 | Presley, Elvis | Stuck On You | 10 |
29 | 16 | Presley, Elvis | Fame And Fortune | 10 |
30 | 33 | Brennan, Walter | Dutchman's Gold | 3 |
31 | 36 | Costa, Don | Theme From "The Unforgiven" (The Need For Love) | 2 |
32 | 22 | Dion | When You Wish Upon A Star | 6 |
33 | 24 | Randazzo, Teddy | Way Of A Clown, The | 8 |
34 | 37 | Cannon, Freddy | Jump Over | 1 |
35 | 27 | Wilson, Jackie | Night | 11 |
35 | 27 | Wilson, Jackie | Doggin' Around | 3 |
36 | 39 | James, Etta | All I Could Do Was Cry | 1 |
37 | 0 | Dante & The Evergreens | Alley-Oop | 0 |
38 | 26 | Stevens, Connie | Sixteen Reasons | 12 |
39 | 41 | Platters, The | Ebb Tide | 3 |
40 | 45 | Morgan, Dean | Promised Land Of Love | 3 |
41 | 49 | Arnold, Eddy | Little Sparrow | 1 |
42 | 31 | Bland, Billy | Let The Little Girl Dance | 10 |
43 | 0 | Faith, Percy | Theme For Young Lovers | 0 |
44 | 35 | Benton, Brook | Ties That Bind, The | 4 |
45 | 0 | Joiner, Arkansas Jr. High School Band | National City | 0 |
46 | 42 | Mitchell, Guy | Cry Hurtin' Heart | 4 |
47 | 0 | Locklin, Hank | Please Help Me, I'm Falling | 0 |
48 | 0 | Mathis, Johnny | Maria | 0 |
49 | 0 | Sinatra, Frank | River, Stay 'Way From My Door | 0 |
50 | 0 | Everly Brothers, The | When Will I Be Loved | 0 |
No comments:
Post a Comment