CHART NUMBER 431 |
Monday, June 14, 1965 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Presley, Elvis | Crying In The Chapel | 6 |
2 | 2 | Beach Boys, The | Help Me, Rhonda | 7 |
3 | 7 | Byrds, The | Mr. Tambourine Man | 4 |
4 | 3 | Herman's Hermits | Silhouettes | 10 |
5 | 5 | Page, Patti | Hush, Hush, Sweet Charlotte | 5 |
6 | 8 | Rambeau, Eddie | Concrete And Clay | 6 |
6 | 8 | Unit Four plus Two | Concrete And Clay | 7 |
7 | 4 | Beatles, The | Ticket To Ride | 9 |
7 | 4 | Beatles, The | Yes It Is | 9 |
8 | 15 | Sam The Sham & The Pharaohs | Wooly Bully | 7 |
9 | 9 | Supremes, The | Back In My Arms Again | 5 |
10 | 6 | Lewis, Gary & The Playboys | Count Me In | 9 |
11 | 20 | Jankowski, Horst | A Walk In The Black Forest | 3 |
12 | 10 | Dove, Ronnie | One Kiss For Old Times' Sake | 11 |
13 | 12 | Freddie & The Dreamers | Do The Freddie | 6 |
14 | 17 | Peter & Gordon | True Love Ways | 7 |
15 | 29 | Herman's Hermits | Wonderful World | 2 |
16 | 11 | Sounds Orchestral | Cast Your Fate To The Wind | 10 |
17 | 14 | Herman's Hermits | I Gotta Dream On | 5 |
18 | 30 | Animals, The | Bring It On Home To Me | 3 |
19 | 25 | Donovan | Catch The Wind | 4 |
20 | 23 | Vinton, Bobby | L-O-N-E-L-Y | 4 |
21 | 13 | Freddie & The Dreamers | I'm Telling You Now | 12 |
22 | 16 | Holloway, Brenda | When I'm Gone | 7 |
23 | 18 | Lightfoot, Gordon | I'm Not Sayin' | 6 |
24 | 26 | Four Tops, The | I Can't Help Myself (Sugar Pie, Honey Bunch) | 3 |
25 | 28 | Monroe, Vaughn | Queen Of The Senior Prom | 4 |
26 | 34 | Little Caesar & The Consuls | My Girl Sloopy | 3 |
27 | 19 | Herman's Hermits | Mrs. Brown You've Got A Lovely Daughter | 13 |
28 | 49 | Valens, Ritchie | Donna | 1 |
29 | 37 | Damone, Vic | You Were Only Fooling (While I Was Falling In Love) | 3 |
30 | 22 | Miller, Roger | Engine Engine # 9 | 5 |
31 | 42 | Jay & The Americans | Cara Mia | 1 |
32 | 33 | Martin, Dean | (Remember Me) I'm The One Who Loves You | 3 |
33 | 32 | Yardbirds, The | For Your Love | 4 |
34 | 36 | Pitney, Gene | Last Chance To Turn Around | 2 |
35 | 40 | Goldsboro, Bobby | Voodoo Woman | 3 |
36 | 43 | Them | Here Comes The Night | 2 |
37 | 38 | Chad & Jeremy | Before And After | 2 |
38 | 39 | Seekers, The | A World Of Our Own | 2 |
39 | 41 | Newton, Wayne | I'll Be With You In Apple Blossom Time | 2 |
40 | 45 | Black, Terry | Little Liar | 2 |
41 | 35 | Guess Who, The | Tossin' And Turnin' | 4 |
42 | 0 | Bachelors, The | Marie | 0 |
43 | 44 | Dove, Ronnie | A Little Bit Of Heaven | 1 |
44 | 0 | Whitcomb, Ian | Your Turn Me On | 0 |
45 | 47 | Rivers, Johnny | Seventh Son | 1 |
46 | 50 | DeShannon, Jackie | What The World Needs Now Is Love | 1 |
47 | 0 | Rolling Stones, The | (I Can't Get No) Satisfaction | 0 |
48 | 27 | Clark Five, Dave | Reelin' And Rockin' | 8 |
49 | 0 | Jan & Dean | You Really Know How To Hurt A Guy | 0 |
50 | 0 | Presley, Elvis | (Such An) Easy Question | 0 |
No comments:
Post a Comment