CHART NUMBER 274 |
Monday, June 25, 1962 |
This Week |
Last Week |
Artist | Track | Total Weeks |
16 | Selsie, Sandy | Poorest Girl In Town, The | 1 | |
2 | 1 | Charles, Ray | I Can't Stop Loving You | 6 |
2 | 1 | Charles, Ray | Born To Lose | 2 |
3 | 3 | Cannon, Freddy | Palisades Park | 6 |
5 | 8 | Chamberlain, Richard | Theme From Dr. Kildare "Three Stars Will Shine Tonight" | 3 |
6 | 6 | Marvelettes, The | Playboy | 5 |
7 | 4 | Pitney, Gene | (Man Who Shot, The) Liberty Valance | 7 |
8 | 9 | Rose, David | Stripper, The | 5 |
9 | 10 | Grant, Janie | That Greasy Kid Stuff | 5 |
11 | 11 | Tillotson, Johnny | It Keeps Right On A-Hurtin' | 5 |
12 | 15 | Lightfoot, Gord | (Remember Me) I'm The One | 2 |
13 | 18 | Champs, The | Limbo Rock | 2 |
14 | 7 | Valjean | Theme From Ben Casey | 4 |
15 | 35 | Little Jo Ann | My Daddy Is President | 2 |
16 | 14 | Pericoli, Emilio | Al Di La | 4 |
17 | 39 | Boone, Pat | Speedy Gonzales | 1 |
18 | 13 | Adams, Ray | Hear My Song, Violetta | 3 |
19 | 47 | Fisher, Toni | West Of The Wall | 1 |
20 | 19 | Riddle, Nelson | Route 66 Theme | 3 |
21 | 22 | Miniature Men, The | Baby Elephant Walk | 2 |
21 | 22 | Welk, Lawrence | Baby Elephant Walk | 2 |
22 | 20 | Crawford, Johnny | Cindy's Birthday | 7 |
23 | 50 | Sommers, Joanie | Johnny Get Angry | 1 |
24 | 16 | Selsie, Sandy | A Date With Loneliness | 6 |
25 | 12 | Marketts, The | Balboa Blue | 6 |
26 | 21 | Everly Brothers, The | That's Old Fashioned (That's The Way Love Should Be) | 6 |
26 | 21 | Everly Brothers, The | How Can I Meet Her? | 6 |
27 | 17 | Anka, Paul | A Steel Guitar And A Glass Of Wine | 2 |
28 | 29 | Orbison, Roy | Crowd, The | 2 |
29 | 31 | Rydell, Bobby | I'll Never Dance Again | 3 |
29 | 31 | Rydell, Bobby | Gee It's Wonderful | 3 |
30 | 25 | Taylor, R. Dean | I'll Remember | 5 |
31 | 27 | Vee, Bobby | Sharing You | 4 |
31 | 27 | Vee, Bobby | In My Baby's Arms | 4 |
32 | 0 | Sharp, Dee Dee | Gravy (For My Mashed Potatoes) | 0 |
33 | 28 | Henderson, Joe | Snap Your Fingers | 4 |
35 | 40 | Jan & Dean | Tennessee | 2 |
36 | 41 | Hervey, Pat | Mr. Heartache | 1 |
37 | 26 | Dovells, The | Bristol Twistin' Annie | 4 |
38 | 0 | Hodges, Eddie | (Girls, Girls, Girls) Made To Love | 0 |
41 | 0 | Orlons, The | Wah-Watusi, The | 0 |
43 | 34 | Crystals, The | Uptown | 9 |
44 | 0 | Dowell, Joe | Little Red Rented Rowboat | 0 |
45 | 0 | McPhatter, Clyde | Little Bitty Pretty One | 0 |
47 | 30 | Cooke, Sam | Having A Party | 3 |
48 | 0 | Beau-Marks, The | Tender Years, The | 0 |
49 | 0 | Fabares, Shelley | Johnny Loves Me | 0 |
50 | 42 | Presley, Elvis | Follow That Dream | 9 |
No comments:
Post a Comment