"Hey Paula" is a song recorded by Paul & Paula. It hit number one on the Billboard Hot 100 on the week ending February 9, 1963, and also made it to number one on the Hot R&B Singles chart. "Paul" was the song's writer, Ray Hildebrand, a student at Howard Payne College in Brownwood, Texas. "Paula" was Jill Jackson, the niece of the owner of the boarding house where Ray lived. http://en.wikipedia.org/wiki/Hey_Paula_(song)
|
Monday, February 04, 1963 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Paul & Paula | Hey Paula | 7 |
3 | 3 | Christie, Lou | Gypsy Cried, The | 5 |
4 | 5 | Pitney, Gene | Half Heaven, Half Heartache | 6 |
6 | 2 | Rooftop Singers, The | Walk Right In | 7 |
7 | 12 | Dion | Ruby Baby | 3 |
9 | 10 | Shannon, Del | Little Town Flirt | 5 |
10 | 6 | Nelson, Ricky | It's Up To You | 8 |
13 | 24 | Gorme, Eydie | Blame It On The Bossa Nova | 2 |
13 | 8 | Vee, Bobby | Night Has A Thousand Eyes, The | 10 |
14 | 20 | Lee, Brenda | Your Used To Be | 3 |
14 | 20 | Lee, Brenda | She'll Never Know | 3 |
15 | 19 | Rebels, The | Wild Weekend | 3 |
16 | 36 | Cascades, The | Rhythm Of The Rain | 1 |
17 | 17 | Crystals, The | He's Sure The Boy I Love | 3 |
18 | 18 | Tornadoes, The | Ridin' The Wind | 3 |
21 | 42 | Darin, Bobby | You're The Reason I'm Living | 1 |
22 | 21 | Miller, Ned | From A Jack To A King | 12 |
26 | 41 | Four Seasons, The | Walk Like A Man | 1 |
28 | 22 | Curtola, Bobby | Destination Love | 3 |
29 | 13 | Matys Brothers, The | Who Stole The Keeshka? | 5 |
31 | 16 | Thunder, Johnny | Loop De Loop | 6 |
33 | 19 | Stewart, Sandy | My Coloring Book | 8 |
35 | 35 | Drifters, The | Up On The Roof | 5 |
35 | 39 | Mills, Haley | Castaway | 1 |
36 | 30 | Lee, Dickey | I Saw Linda Yesterday | 9 |
36 | 49 | Baby Jane & The Rockabyes | How Much Is That Doggie In The Window | 1 |
38 | 24 | Peterson, Paul | My Dad | 11 |
40 | 46 | Mathis, Johnny | What Will Mary Say | 1 |
40 | 47 | Cooper, Johnny | Bonnie Do | 1 |
42 | 0 | Blane, Marcie | What Does A Girl Do? | 0 |
43 | 0 | Davis, Skeeter | End Of The World, The | 0 |
44 | 44 | Alaimo, Steve | Every Day I Have To Cry | 1 |
45 | 27 | Blane, Marcie | Bobby's Girl | 18 |
45 | 0 | Sedaka, Neil | Alice In Wonderland | 0 |
47 | 0 | Hervey, Pat | Tears Of Misery | 0 |
49 | 0 | Little Eva | Let's Turkey Trot | 0 |
50 | 0 | Ives, Burl | Same Old Hurt, The | 0 |
50 | 0 | Ives, Burl | Curry Road | 0 |
No comments:
Post a Comment