The Spencer Davis Group was formed in Birmingham, England in 1963 by guitarist Spencer Davis, and the original foursome included Steve Winwood on organ and vocals, his brother Muff on bass, and Pete York on drums. "Gimme Some Lovin" was one of their biggest hits.
CHART NUMBER 520 |
Monday, February 06, 1967 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 14 | Davis Group, Spencer | Gimme Some Lovin' | 3 |
2 | 1 | Seekers, The | Georgy Girl | 6 |
3 | 5 | Jones, Tom | Green, Green Grass Of Home | 5 |
4 | 25 | Rolling Stones, The | Ruby Tuesday | 2 |
5 | 4 | Keith | 98.6 | 5 |
6 | 7 | Lightfoot, Gordon | Go Go Round | 5 |
7 | 6 | Monkees, The | I'm A Believer | 10 |
7 | 6 | Monkees, The | (I'm Not Your) Steppin' Stone | 8 |
8 | 2 | Four Seasons, The | Tell It To The Rain | 8 |
9 | 17 | Left Banke, The | Pretty Ballerina | 4 |
10 | 20 | Buckinghams, The | Kind Of A Drag | 3 |
11 | 3 | Turner, Spyder | Stand By Me | 6 |
12 | 8 | Peter & Gordon | Knight In Rusty Armour | 5 |
13 | 9 | Lovin' Spoonful, The | Nashville Cats | 7 |
15 | 29 | Electric Prunes, The | I Had Too Much To Dream (Last Night) | 4 |
16 | 26 | Sonny & Cher | Beat Goes On, The | 3 |
17 | 18 | Castor, Jimmy | Hey, Leroy, Your Mama's Callin' You | 4 |
18 | 16 | A Stitch-In-Tyme | Got To Get You Into My Life | 7 |
19 | 40 | Mandala | Opportunity | 1 |
20 | 13 | Roe, Tommy | It's Now Winters Day | 4 |
21 | 11 | Paupers, The | If I Call You By Some Name | 9 |
22 | 45 | Young Canada Singers, The | Canada | 1 |
23 | 10 | Royal Guardsmen, The | Snoopy Vs. The Red Baron | 8 |
24 | 12 | Mamas & The Papas, The | Words Of Love | 8 |
25 | 15 | Casinos, The | Then You Can Tell Me Goodbye | 6 |
26 | 28 | Sopwith "Camel", The | Hello, Hello | 4 |
27 | 27 | Lee, Brenda | Ride, Ride, Ride | 4 |
28 | 30 | Last Words, The | Give Me Time | 2 |
29 | 38 | Turtles, The | Happy Together | 2 |
30 | 46 | Supremes, The | Love Is Here And Now You're Gone | 2 |
31 | 21 | Crewe, Bob | Music To Watch Girls By | 5 |
32 | 19 | Kinks, The | Deadend Street | 6 |
33 | 37 | Senator Bobby | Wild Thing | 3 |
34 | 44 | Cyrkle, The | I Wish You Could Be Here | 2 |
35 | 42 | Rivers, Johnny | Baby I Need Your Lovin' | 1 |
36 | 39 | Gaye, Marvin | It Takes Two | 2 |
37 | 47 | Ryder, Mitch & The Detroit Wheels | Sock It To Me-Baby! | 1 |
38 | 43 | Presley, Elvis | Indescribably Blue | 2 |
39 | 0 | Herman's Hermits | There's A Kind Of Hush | 0 |
39 | 0 | Herman's Hermits | No Milk Today | 0 |
40 | 23 | Clark, Petula | Color My World | 7 |
41 | 50 | Youngbloods, The | Grizzly Bear | 1 |
42 | 0 | Pickett, Wilson | Everybody Needs Somebody | 0 |
43 | 49 | Diamond, Neil | You Got To Me | 1 |
44 | 22 | Four Tops, The | Standing In The Shadows Of Love | 7 |
45 | 0 | Young Rascals, The | I've Been Lonely Too Long | 0 |
46 | 24 | Revere, Paul & The Raiders | Good Thing | 8 |
47 | 0 | Donovan | Epistle To Dippy | 0 |
48 | 36 | Clark Five, Dave | I've Got To Have A Reason | 4 |
49 | 0 | Quiet Jungle | Ship Of Dreams | 0 |
50 | 34 | McCoys, The | I Got To Go Back | 3 |
No comments:
Post a Comment