CHART NUMBER 119 |
| Monday, August 17, 1959 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 38 | Domino, Fats | I'm Gonna Be A Wheel Someday | 1 | |
| 1 | 33 | Browns, The | Three Bells, The | 1 |
| 2 | 2 | Bellus, Tony | Robbin' The Cradle | 6 |
| 3 | 1 | Presley, Elvis | A Big Hunk O' Love | 7 |
| 3 | 1 | Presley, Elvis | My Wish Came True | 7 |
| 4 | 5 | Keller, Jerry | Here Comes Summer | 4 |
| 5 | 10 | Johnny & The Hurricanes | Red River Rock | 4 |
| 6 | 9 | Washington, Dinah | What A Diff'rence A Day Makes | 7 |
| 7 | 20 | Phillips, Phil & The Twilights | Sea Of Love | 3 |
| 8 | 26 | Santo & Johnny | Sleep Walk | 3 |
| 9 | 3 | Turner, Sammy | Lavender-Blue | 4 |
| 10 | 8 | Mystics, The | Hushabye | 9 |
| 11 | 12 | Nelson, Ricky | Sweeter Than You | 5 |
| 12 | 4 | Jackson, Stonewall | Waterloo | 10 |
| 13 | 6 | Dobkins Jr., Carl | My Heart Is An Open Book | 11 |
| 14 | 16 | Charles, Ray | What'd I Say | 5 |
| 15 | 19 | Noguez, Jacky | Ciao Ciao Bambina | 5 |
| 16 | 32 | Skip & Flip | It Was I | 4 |
| 17 | 7 | Chipmunks, The | Ragtime Cowboy Joe | 6 |
| 18 | 15 | Bryant, Anita | Till There Was You | 5 |
| 19 | 18 | Horton, Johnny | Battle Of New Orleans, The | 13 |
| 20 | 13 | Eddy, Duane | Forty Miles Of Bad Road | 8 |
| 21 | 38 | Domino, Fats | I Want To Walk You Home | 2 |
| 22 | 35 | Playmates, The | What Is Love? | 4 |
| 23 | 17 | Sinatra, Frank | High Hopes | 9 |
| 24 | 21 | Darrow, Mike & The Chums | Battle Of Queenston Heights, The | 6 |
| 25 | 29 | Benton, Brook | Thank You Pretty Baby | 3 |
| 26 | 34 | Vaughan, Sarah | Misty | 3 |
| 26 | 34 | Vaughan, Sarah | Broken-Hearted Melody | 2 |
| 27 | 14 | Drifters, The | There Goes My Baby | 7 |
| 28 | 11 | Flamingos, The | I Only Have Eyes For You | 8 |
| 29 | 24 | Previn, Andre & David Rose | Like Young | 5 |
| 30 | 22 | Anka, Paul | Lonely Boy | 11 |
| 31 | 45 | Price, Lloyd | I'm Gonna Get Married | 1 |
| 32 | 25 | Smith, Carl | Ten Thousand Drums | 5 |
| 33 | 0 | Everly Brothers, The | (TiI) I Kissed You | 0 |
| 34 | 23 | Cooke, Sam | Only Sixteen | 6 |
| 35 | 27 | Mathis, Johnny | Small World | 6 |
| 36 | 41 | Tempos, The | See You In September | 2 |
| 37 | Scott, Jack | Way I Walk, The | 8 | |
| 38 | 31 | McPhatter, Clyde | Since You've Been Gone | 3 |
| 39 | 40 | Botkin, Perry | Executioner's Theme, The | 3 |
| 40 | 42 | Edwards, Tommy | I Looked At Heaven | 3 |
| 41 | 30 | Wilson, Jackie | I'll Be Satisfied | 7 |
| 42 | 0 | Jan & Dean | Baby Talk | 0 |
| 43 | 43 | Annette | Lonely Guitar | 2 |
| 44 | 0 | Cash, Johnny | Five Feet High And Rising | 0 |
| 44 | 44 | Cash, Johnny | I Got Stripes | 2 |
| 45 | 28 | Hawkins, Ronnie | Forty Days | 13 |
| 46 | 47 | McFadden, Bob & Dor | Mummy, The | 2 |
| 47 | 49 | Rydell, Bobby | Kissin' Time | 1 |
| 48 | 48 | Martin, Dean | On An Evening In Roma | 1 |
| 49 | 50 | Knightsbridge Strings, The | Cry | 1 |
| 50 | 0 | Clanton, Jimmy | My Own True Love | 0 |
| 50 | 0 | Hawkins, Ronnie | Mary Lou | 0 |
















No comments:
Post a Comment