CHART NUMBER 75 |
Monday, October 20, 1958 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 6 | Twitty, Conway | It's Only Make Believe | 3 |
2 | 12 | Kingston Trio, The | Tom Dooley | 2 |
3 | 1 | Edwards, Tommy | It's All In The Game | 7 |
4 | 5 | LeFevre, Raymond | Day The Rains Came, The | 5 |
4 | 5 | Morgan, Jane | Day The Rains Came, The | 6 |
5 | 10 | Dorsey Orchestra, Tommy | Tea For Two Cha Cha | 7 |
6 | 8 | Boone, Pat | For My Good Fortune | 4 |
6 | 8 | Boone, Pat | Gee But It's Lonely | 3 |
7 | 2 | Big Bopper, The | Chantilly Lace | 8 |
8 | 4 | Luke, Robin | Susie Darlin' | 8 |
9 | 7 | Hawkins, Dale | La-Do-Dada | 2 |
10 | 9 | Shields, The | You Cheated | 7 |
11 | 17 | Grant, Earl | (At) The End (Of A Rainbow) | 3 |
12 | 13 | Cole, Cozy | Topsy II | 2 |
13 | 20 | Applejacks, The | Mexican Hat Rock | 1 |
14 | 14 | Cochran, Eddie | Summertime Blues | 5 |
15 | 30 | Valens, Ritchie | Come On Let's Go | 2 |
16 | 3 | Little Anthony & The Imperials | Tears On My Pillow | 8 |
17 | 15 | Page, Patti | Fibbin' | 5 |
18 | 18 | Scott, Jack | With Your Love | 3 |
19 | 11 | Everly Brothers, The | Brand New Heartache (EP) | 6 |
20 | 23 | Mathis, Johnny | Stairway To The Sea | 4 |
20 | 23 | Mathis, Johnny | Call Me | 2 |
21 | 36 | Rose, Andy | Just Young | 3 |
22 | 41 | Gibba, Georgia | Hula Hoop Song, The | 4 |
23 | 32 | Darin, Bobby | Queen Of The Hop | 2 |
24 | 49 | Kalin, Twins, The | Forget Me Not | 1 |
25 | 26 | Williams, Andy | Promise Me Love | 7 |
26 | 29 | Stacy, Clyde | You Want Love | 2 |
26 | 29 | Stacy, Clyde | Once In A While | 1 |
27 | 46 | Platters, The | I Wish | 1 |
28 | 19 | Hendricks, Bobby | Itchy Twitchy Feeling | 10 |
29 | 16 | Everly Brothers, The | Bird Dog | 11 |
29 | 16 | Everly Brothers, The | Devoted To You | 10 |
29 | 21 | Wallace, Jerry | How The Time Flies | 5 |
30 | 22 | Williams, Roger | Near You | 8 |
31 | 24 | Eddy, Duane | Ramrod | 5 |
32 | 28 | Bennett, Tony | Firefly | 5 |
33 | 34 | Prado, Perez | Guaglione | 2 |
34 | 43 | Nelson, Ricky | I Got A Feeling | 1 |
35 | 27 | Vaughn, Billy | La Paloma | 9 |
36 | 47 | Four Esquires, The | Hideaway | 1 |
37 | 25 | Quin-Tones, The | Down The Aisle Of Love | 5 |
38 | 31 | Four Aces, The | Roses Of Rio | 7 |
39 | 42 | Bowen, Jimmy | Blue Moon | 2 |
40 | 48 | Ames Brothers, The | No One But You (In My Heart) | 1 |
40 | 48 | Ames Brothers, The | Pussy Cat | 1 |
41 | 50 | Sinatra, Frank | Mr. Success | 1 |
42 | 50 | Martin, Dean | Once Upon A Time (It Happened) | 1 |
43 | 33 | Nesbitt, Barry | A Pub With No Beer | 3 |
44 | 38 | Dion | No One Knows | 3 |
45 | 35 | Robbins, Marty | She Was Only Seventeen (He Was One Year More) | 10 |
46 | 37 | Modugno, Domenico | Nel Blu Di Pinto Di Blu | 12 |
47 | 0 | Avalon, Frankie | What Little Girl | 0 |
48 | 0 | Dickey Doo & The Don'ts | Leave Me Alone (Let Me Cry) | 0 |
49 | 0 | James, Joni | There Goes My Heart | 0 |
50 | 0 | Five Blobs, The | Blob, The | 0 |
50 | 0 | Diamonds, The | Walking Along | 0 |
No comments:
Post a Comment