CHART NUMBER 129 |
Monday, October 26, 1959 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 3 | Fleetwoods, The | Mr. Blue | 4 |
2 | 2 | Avalon, Frankie | Just Ask Your Heart | 6 |
3 | 6 | Evans, Paul | Seven Little Girls Siting In The Back Seat | 4 |
4 | 1 | Darin, Bobby | Mack The Knife | 8 |
5 | 11 | Martindale, Wink | Deck Of Cards | 3 |
6 | 4 | Anka, Paul | Put Your Head On My Shoulder | 7 |
7 | 29 | Mathis, Johnny | Misty | 2 |
8 | 8 | Hall, Larry | Sandy | 5 |
9 | 7 | Mormon Tabernacle Choir | Battle Hymn Of The Republic, The | 5 |
10 | 5 | Nelson, Sandy | Teen Beat | 6 |
11 | 9 | Robic, Ivo | Morgen | 7 |
12 | 13 | Crests, The | Angels Listened In, The | 4 |
13 | 15 | Williams, Andy | Lonely Street | 5 |
14 | 24 | Sedaka, Neil | Oh! Carol | 2 |
15 | 10 | Everly Brothers, The | (TiI) I Kissed You | 10 |
16 | 20 | Kingston Trio, The | A Worried Man | 5 |
17 | 18 | Keller, Jerry | Loveable | 3 |
18 | 16 | Price, Lloyd | I'm Gonna Get Married | 11 |
19 | 12 | Homer & Jerthro | Battle Of Kookamonga, The | 5 |
20 | 19 | Fireflies, The | You Were Mine | 5 |
21 | 26 | Eddy, Duane | Some Kind-A Earthquake | 2 |
21 | 26 | Eddy, Duane | First Love, First Tears | 1 |
22 | 17 | Torok, Mitchell | Caribbean | 8 |
23 | 28 | Clovers, The | Love Potion No. 9 | 2 |
24 | 31 | Twitty, Conway | Danny Boy | 7 |
25 | 30 | Fireballs, The | Torquay | 1 |
26 | 44 | Washington, Dinah | Unforgettable | 1 |
27 | 40 | Haley, Bill & His Comets | Joey's Song | 3 |
28 | 27 | Boone, Pat | Fools Hall Of Fame | 5 |
29 | 45 | Islanders, The | Enchanted Sea, The | 2 |
29 | 45 | Denny, Martin | Enchanted Sea, The | 2 |
30 | 50 | Mitchell, Guy | Heartaches By The Number | 1 |
31 | 33 | Diddley, Bo | Say Man | 2 |
32 | 35 | Rodgers, Jimmie | Tucumcari | 3 |
33 | 22 | Bennett, Boyd | Boogie Bear | 5 |
34 | 0 | Fields Orchestra, Ernie | In The Mood | 0 |
35 | 21 | Browns, The | Three Bells, The | 11 |
36 | Coasters, The | Poison Ivy | 8 | |
37 | 23 | Phillips, Phil & The Twilights | Sea Of Love | 13 |
38 | 42 | Atkins, Chet | Boo Boo Stick Beat | 2 |
39 | 0 | Rydell, Bobby | We Got Love | 0 |
40 | 25 | Vaughan, Sarah | Broken-Hearted Melody | 12 |
41 | 46 | Beatty, E.C. | Ski King | 1 |
42 | 38 | Fabian | Come On And Get Me | 4 |
43 | 39 | Francis, Connie | You're Gonna Miss Me | 8 |
44 | 0 | Rock-A-Teens, The | Woo-Hoo | 0 |
45 | 48 | Isley Brothers, The | Shout | 1 |
46 | 37 | Morgan, Jane | With Open Arms | 7 |
47 | 0 | Beckham, Bob | Just As Much As Ever | 0 |
48 | 50 | Scott, Jack | There Comes A Time | 1 |
49 | 0 | Sinatra, Frank | Talk To Me | 0 |
50 | 0 | Price, Lloyd | Come Into My Heart | 0 |
50 | 0 | Benton, Brook | So Many Ways | 0 |
No comments:
Post a Comment