CHART NUMBER 25 |
Monday, November 04, 1957 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 2 | Presley, Elvis | Jailhouse Rock | 4 |
2 | 3 | Rays, The | Silhouettes | 4 |
2 | 3 | Helms, Bobby | My Special Angel | 7 |
5 | 6 | Little Joe & The Thrillers | Peanuts | 3 |
5 | 6 | Ames Brothers, The | Melodie D'Amour | 6 |
6 | 4 | Everly Brothers, The | Wake Up Little Susie | 7 |
7 | 9 | Domino, Fats | Wait And See | 3 |
8 | 12 | Nelson, Ricky | Be-Bop Baby | 4 |
9 | 8 | Berry, Chuck | Rock And Roll Music | 5 |
11 | 47 | Cooke, Sam | You Send Me | 1 |
12 | 10 | Anka, Paul | Tell Me That You Love Me | 6 |
12 | 19 | Playmates, The | Darling It's Wonderful | 3 |
14 | 26 | Day, Bobby | Little Bitty Pretty One | 3 |
15 | 40 | Holly, Buddy | Peggy Sue | 1 |
17 | 20 | Como, Perry | Ivy Rose | 4 |
18 | 13 | Little Richard | Keep A Knockin' | 6 |
18 | 21 | Mineo, Sal | Party Time | 2 |
19 | 27 | Page, Patti | I'll Remember Today | 3 |
20 | 9 | Mathis, Johnny | Chances Are | 9 |
20 | 16 | Presley, Elvis | Treat Me Nice | 4 |
21 | 24 | Dell-Vikings, The | I'm Spinning | 4 |
22 | 14 | Bennett, Joe & The Sparkletones | Black Slacks | 4 |
24 | 38 | Como, Perry | Just Born (To Be Your Baby) | 1 |
25 | 34 | Reed, Chuck | Sugar Corsage | 2 |
26 | 33 | Boone, Pat | April Love | 2 |
28 | 35 | Four Aces, The | I Would Love You Still | 3 |
28 | 23 | Helms, Bobby | Fraulein | 7 |
29 | 16 | Williams, Billy | Got A Date With An Angel | 6 |
30 | 46 | Anka, Paul | I Love You Baby | 1 |
33 | 45 | Robbins, Marty | Story Of My Life, The | 1 |
35 | 27 | Shepherd Sisters, The | Alone (Why Must I Be Alone) | 6 |
35 | 32 | Perkins, Tony | Moon-Light Swim | 4 |
37 | 41 | Rogers, Timmie "Oh Yeah" | Back To School Again | 1 |
38 | 43 | Day, Doris | Rickety-Rackety Rendezvous | 2 |
40 | 0 | Ray, Johnnie | Pink Sweater Angel | 0 |
41 | 36 | Sinatra, Frank | Chicago | 3 |
42 | 50 | Williams, Larry | You Bug Me Baby | 1 |
42 | 29 | Wilson, Jackie | Reet Petite (The Finest Girl You Ever Want To Meet) | 6 |
43 | 0 | Young, Faron | Love Has Finally Come My Way | 0 |
44 | 0 | Bluetones, The | Shake Shake | 0 |
44 | 32 | Tune Weavers, The | Happy, Happy Birthday Baby | 9 |
45 | 0 | Rayburn, Margie | I'm Available | 0 |
46 | 31 | Todd, Nick | Plaything | 6 |
46 | 0 | Williams, Larry | Bony Moronie | 0 |
47 | 0 | Bennett, Tony | Ca, C'est, L'Amour | 0 |
48 | 0 | Dubs, The | Such Lovin' | 0 |
49 | 0 | Universals, The | Again | 0 |
50 | 0 | Terry, Gordon | Wild Honey | 0 |
50 | 0 | Diamonds, The | Wild Honey | 0 |
No comments:
Post a Comment