CHART NUMBER 78 |
Monday, November 10, 1958 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Kingston Trio, The | Tom Dooley | 5 |
2 | 2 | Twitty, Conway | It's Only Make Believe | 6 |
3 | 3 | Presley, Elvis | I Got Stung | 1 |
3 | 3 | Presley, Elvis | One Night | 1 |
4 | 4 | Cole, Cozy | Topsy II | 5 |
5 | 10 | Valens, Ritchie | Come On Let's Go | 5 |
6 | 5 | Grant, Earl | (At) The End (Of A Rainbow) | 6 |
7 | 8 | Darin, Bobby | Queen Of The Hop | 5 |
8 | 6 | Applejacks, The | Mexican Hat Rock | 4 |
9 | 9 | Edwards, Tommy | It's All In The Game | 10 |
10 | 15 | Nelson, Ricky | I Got A Feeling | 4 |
10 | 15 | Nelson, Ricky | Lonesome Town | 2 |
11 | 7 | Boone, Pat | For My Good Fortune | 7 |
11 | 7 | Boone, Pat | Gee But It's Lonely | 6 |
12 | 12 | Kalin, Twins, The | Forget Me Not | 4 |
13 | 43 | Teddy Bears, The | To Know Him Is To Love Him | 2 |
14 | 26 | Five Blobs, The | Blob, The | 3 |
15 | 11 | Morgan, Jane | Day The Rains Came, The | 9 |
15 | 11 | LeFevre, Raymond | Day The Rains Came, The | 8 |
16 | 14 | Mathis, Johnny | Stairway To The Sea | 7 |
16 | 14 | Mathis, Johnny | Call Me | 5 |
17 | 17 | Four Esquires, The | Hideaway | 4 |
18 | 48 | Playmates, The | Beep Beep | 1 |
19 | 13 | Big Bopper, The | Chantilly Lace | 11 |
20 | 28 | Avalon, Frankie | I'll Wait For You | 2 |
20 | 28 | Avalon, Frankie | What Little Girl | 3 |
21 | 22 | Prado, Perez | Guaglione | 5 |
22 | 25 | Diamonds, The | Walking Along | 3 |
23 | 24 | Sinatra, Frank | Mr. Success | 4 |
24 | 42 | Edwards, Tommy | Love Is All We Need | 2 |
25 | 16 | Hawkins, Dale | La-Do-Dada | 5 |
26 | 18 | Dorsey Orchestra, Tommy | Tea For Two Cha Cha | 10 |
27 | 32 | James, Joni | There Goes My Heart | 3 |
28 | 44 | Boone, Pat | I'll Remember Tonight | 2 |
29 | 19 | Ames Brothers, The | No One But You (In My Heart) | 4 |
29 | 19 | Ames Brothers, The | Pussy Cat | 4 |
30 | 34 | Lee, Peggy | Sweetheart | 2 |
30 | 34 | Lee, Peggy | Light Of Love | 2 |
31 | 20 | Luke, Robin | Susie Darlin' | 11 |
32 | 21 | Cochran, Eddie | Summertime Blues | 8 |
33 | 35 | Dickey Doo & The Don'ts | Leave Me Alone (Let Me Cry) | 3 |
34 | 36 | Como, Perry | Love Makes The World Go Round | 2 |
35 | 50 | Everly Brothers, The | Problems | 1 |
35 | 50 | Everly Brothers, The | Love Of My Life | 1 |
36 | 30 | Stacy, Clyde | You Want Love | 5 |
36 | 30 | Stacy, Clyde | Once In A While | 4 |
37 | 27 | Page, Patti | Fibbin' | 8 |
37 | 29 | Rose, Andy | Just Young | 6 |
38 | 37 | Cole, Nat "King" | Non Dimenticar | 2 |
39 | 31 | Bennett, Tony | Firefly | 8 |
40 | 40 | Martin, Dean | Once Upon A Time (It Happened) | 4 |
41 | 23 | Shields, The | You Cheated | 10 |
42 | 50 | Rodgers, Jimmie | Bo Diddley | 1 |
43 | 33 | Scott, Jack | With Your Love | 6 |
44 | 45 | Owens, Donnie | Need You | 2 |
45 | 49 | Four Lads, The | Mocking Bird, The | 1 |
46 | 0 | Eddy, Duane | Cannonball | 0 |
47 | 0 | Nash, Johnny | Almost In Your Arms | 0 |
48 | 0 | Light, Enoch & The Light Brigade | I Want To Be Happy Cha Cha | 0 |
48 | 0 | Dorsey Orchestra, Tommy | I Want To Be Happy Cha Cha | 0 |
49 | 0 | Big Bopper | Big Bopper's Wedding | 0 |
50 | 0 | James, Sonny | Let Me Be The One To Love You | 0 |
No comments:
Post a Comment