CHART NUMBER 79 |
Monday, November 17, 1958 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 3 | Presley, Elvis | I Got Stung | 2 |
1 | 3 | Presley, Elvis | One Night | 2 |
2 | 2 | Twitty, Conway | It's Only Make Believe | 7 |
3 | 1 | Kingston Trio, The | Tom Dooley | 6 |
4 | 5 | Valens, Ritchie | Come On Let's Go | 6 |
5 | 10 | Nelson, Ricky | I Got A Feeling | 5 |
5 | 10 | Nelson, Ricky | Lonesome Town | 3 |
6 | 13 | Teddy Bears, The | To Know Him Is To Love Him | 3 |
7 | 7 | Darin, Bobby | Queen Of The Hop | 6 |
8 | 9 | Edwards, Tommy | It's All In The Game | 11 |
9 | 18 | Playmates, The | Beep Beep | 2 |
10 | 6 | Grant, Earl | (At) The End (Of A Rainbow) | 7 |
11 | 4 | Cole, Cozy | Topsy II | 6 |
12 | 22 | Diamonds, The | Walking Along | 4 |
13 | 8 | Applejacks, The | Mexican Hat Rock | 5 |
14 | 14 | Five Blobs, The | Blob, The | 4 |
15 | 34 | Como, Perry | Love Makes The World Go Round | 3 |
16 | 16 | Mathis, Johnny | Stairway To The Sea | 8 |
16 | 16 | Mathis, Johnny | Call Me | 6 |
17 | 12 | Kalin, Twins, The | Forget Me Not | 5 |
18 | 24 | Edwards, Tommy | Love Is All We Need | 3 |
19 | 46 | Eddy, Duane | Cannonball | 1 |
20 | 11 | Boone, Pat | For My Good Fortune | 8 |
20 | 11 | Boone, Pat | Gee But It's Lonely | 7 |
21 | 15 | Morgan, Jane | Day The Rains Came, The | 10 |
21 | 15 | LeFevre, Raymond | Day The Rains Came, The | 9 |
22 | 17 | Four Esquires, The | Hideaway | 5 |
23 | 20 | Avalon, Frankie | I'll Wait For You | 3 |
23 | 20 | Avalon, Frankie | What Little Girl | 4 |
24 | 23 | Sinatra, Frank | Mr. Success | 5 |
25 | 21 | Prado, Perez | Guaglione | 6 |
26 | 28 | Boone, Pat | I'll Remember Tonight | 3 |
27 | 38 | Cole, Nat "King" | Non Dimenticar | 3 |
28 | 35 | Everly Brothers, The | Problems | 2 |
28 | 35 | Everly Brothers, The | Love Of My Life | 2 |
29 | 33 | Dickey Doo & The Don'ts | Leave Me Alone (Let Me Cry) | 4 |
30 | 19 | Big Bopper, The | Chantilly Lace | 12 |
31 | 26 | Dorsey Orchestra, Tommy | Tea For Two Cha Cha | 11 |
32 | 27 | James, Joni | There Goes My Heart | 4 |
33 | 29 | Ames Brothers, The | No One But You (In My Heart) | 5 |
33 | 29 | Ames Brothers, The | Pussy Cat | 5 |
34 | 30 | Lee, Peggy | Sweetheart | 3 |
34 | 30 | Lee, Peggy | Light Of Love | 3 |
35 | 42 | Rodgers, Jimmie | Bo Diddley | 2 |
36 | 49 | Big Bopper | Big Bopper's Wedding | 1 |
37 | 31 | Luke, Robin | Susie Darlin' | 12 |
38 | 45 | Four Lads, The | Mocking Bird, The | 2 |
39 | 47 | Nash, Johnny | Almost In Your Arms | 1 |
40 | 48 | Light, Enoch & The Light Brigade | I Want To Be Happy Cha Cha | 1 |
40 | 48 | Dorsey Orchestra, Tommy | I Want To Be Happy Cha Cha | 1 |
41 | 50 | James, Sonny | Let Me Be The One To Love You | 1 |
43 | 0 | Four Aces, The | World Outside, The | 0 |
43 | 0 | Williams, Roger | World Outside, The | 0 |
44 | 0 | Dolardo, Tony | Come Prima | 0 |
45 | 0 | Lund, Art | Philadelphia, U.S.A. | 0 |
45 | 0 | McPhatter, Clyde | A Lover's Question | 0 |
46 | 44 | Owens, Donnie | Need You | 3 |
47 | 0 | Prima, Louis & Keely Smith | That Old Black Magic | 0 |
48 | 0 | Originals, The | Anna | 0 |
49 | 0 | Rodgers, Jimmie | Bimbombey | 0 |
50 | 0 | Reeves, Jim | Billy Bayou | 0 |
50 | 0 | Domino, Fats | Whole Lotta Lovin' | 0 |
No comments:
Post a Comment