CHART NUMBER 27 |
| Monday, November 18, 1957 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 11 | Cooke, Sam | You Send Me | 3 |
| 2 | 1 | Rays, The | Silhouettes | 6 |
| 3 | 3 | Presley, Elvis | Jailhouse Rock | 6 |
| 4 | 9 | Boone, Pat | April Love | 4 |
| 7 | 8 | Holly, Buddy | Peggy Sue | 3 |
| 8 | 10 | Robbins, Marty | Story Of My Life, The | 3 |
| 9 | 39 | Rodgers, Jimmie | Kisses Sweeter Than Wine | 1 |
| 10 | 48 | Rayburn, Margie | I'm Available | 2 |
| 10 | 6 | Ames Brothers, The | Melodie D'Amour | 8 |
| 11 | 13 | Day, Bobby | Little Bitty Pretty One | 5 |
| 12 | 5 | Helms, Bobby | My Special Angel | 9 |
| 12 | 14 | Page, Patti | I'll Remember Today | 5 |
| 13 | 15 | Como, Perry | Ivy Rose | 6 |
| 14 | 25 | Williams, Larry | Bony Moronie | 2 |
| 16 | 7 | Little Joe & The Thrillers | Peanuts | 5 |
| 17 | 16 | Domino, Fats | Wait And See | 5 |
| 18 | 15 | Anka, Paul | Tell Me That You Love Me | 8 |
| 20 | 24 | Anka, Paul | I Love You Baby | 3 |
| 21 | 21 | Como, Perry | Just Born (To Be Your Baby) | 3 |
| 22 | 19 | Mathis, Johnny | Chances Are | 11 |
| 23 | 22 | Little Richard | Keep A Knockin' | 8 |
| 23 | 31 | Day, Doris | Rickety-Rackety Rendezvous | 4 |
| 24 | 19 | Playmates, The | Darling It's Wonderful | 5 |
| 25 | 26 | Presley, Elvis | Treat Me Nice | 6 |
| 26 | 23 | Reed, Chuck | Sugar Corsage | 4 |
| 27 | 22 | Mineo, Sal | Party Time | 4 |
| 28 | 32 | Ray, Johnnie | Pink Sweater Angel | 2 |
| 29 | 4 | Nelson, Ricky | Be-Bop Baby | 6 |
| 30 | 45 | Sinatra, Frank | All The Way | 1 |
| 31 | 43 | Myles, Billy | Joker, The (That's What They Call Me) | 1 |
| 31 | 43 | Hilltoppers, The | Joker, The (That's What They Call Me) | 1 |
| 32 | 27 | Dell-Vikings, The | I'm Spinning | 6 |
| 33 | 34 | Williams, Billy | Got A Date With An Angel | 8 |
| 33 | 33 | Williams, Larry | You Bug Me Baby | 3 |
| 35 | 40 | Bennett, Tony | Ca, C'est, L'Amour | 2 |
| 37 | 0 | Williams, Roger | Till | 0 |
| 38 | 0 | Mac, Warner | Roc-A-Chicka | 0 |
| 39 | 47 | Diamonds, The | Wild Honey | 2 |
| 39 | 47 | Terry, Gordon | Wild Honey | 2 |
| 40 | 0 | Vale, Jerry | Pretend You Don't See Her | 0 |
| 41 | 0 | Five Satins, The | Pretty Baby | 0 |
| 42 | 0 | Justis, Bill | Raunchy | 0 |
| 43 | 0 | Dubs, The | Could This Be Magic | 0 |
| 44 | 0 | Hunter, Tab | Don't Let It Get Around | 0 |
| 45 | 0 | Rays, The | Daddy Cool | 0 |
| 46 | 0 | Tempos, The | Prettiest Girl In School, The | 0 |
| 47 | 0 | Edwards, Jimmy | Love Bug Crawl | 0 |
| 48 | 50 | Burke, Buddy | Street Of Sorrows | 1 |
| 48 | 45 | Todd, Nick | Plaything | 8 |
| 49 | 0 | Mitchell, Guy | C'mon Let's Go | 0 |
| 50 | 0 | Crew-Cuts, The | I Like It Like That | 0 |
















No comments:
Post a Comment