CHART NUMBER 134 |
| Monday, November 30, 1959 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Mitchell, Guy | Heartaches By The Number | 6 |
| 2 | 3 | Islanders, The | Enchanted Sea, The | 7 |
| 3 | 2 | Fleetwoods, The | Mr. Blue | 9 |
| 4 | 5 | Fields Orchestra, Ernie | In The Mood | 5 |
| 5 | 6 | Price, Lloyd | Come Into My Heart | 5 |
| 5 | 0 | Price, Lloyd | Won'tcha Come Home | 0 |
| 6 | 7 | Rydell, Bobby | We Got Love | 5 |
| 7 | 11 | Domino, Fats | Be My Guest | 4 |
| 7 | 11 | Domino, Fats | I've Been Around | 1 |
| 8 | 4 | Avalon, Frankie | Just Ask Your Heart | 11 |
| 9 | 9 | Mathis, Johnny | Misty | 7 |
| 10 | 12 | Rock-A-Teens, The | Woo-Hoo | 5 |
| 11 | 8 | Evans, Paul | Seven Little Girls Siting In The Back Seat | 9 |
| 12 | 18 | Drifters, The | Dance With Me | 4 |
| 12 | 0 | Drifters, The | (If You Cry) True Love, True Love | 0 |
| 13 | 23 | Browns, The | Scarlet Ribbons (For Her Hair) | 3 |
| 14 | 16 | Sinatra, Frank | Talk To Me | 5 |
| 15 | 10 | Sedaka, Neil | Oh! Carol | 7 |
| 16 | 17 | Fireballs, The | Torquay | 6 |
| 17 | 14 | Darin, Bobby | Mack The Knife | 13 |
| 18 | 22 | Benton, Brook | So Many Ways | 5 |
| 19 | 20 | Fuller, Bobby | Tennessee Waltz | 4 |
| 19 | 20 | Comstock, Bobby | Tennessee Waltz | 4 |
| 20 | 13 | Williams, Andy | Lonely Street | 10 |
| 21 | 32 | Granata, Rocco | Marina | 3 |
| 22 | 43 | Anka, Paul | It's Time To Cry | 1 |
| 23 | 27 | Kallen, Kitty | If I Give My Heart To You | 4 |
| 24 | 15 | Crests, The | Angels Listened In, The | 9 |
| 25 | 19 | Beckham, Bob | Just As Much As Ever | 5 |
| 26 | 28 | London, Joe | It Might Have Been | 3 |
| 27 | 36 | Nutty Squirrels, The | Uh! Oh! | 2 |
| 28 | 31 | Charles, Ray | I'm Movin' On | 2 |
| 29 | 44 | Spacemen, The | Clouds, The | 2 |
| 30 | 21 | Hall, Larry | Sandy | 10 |
| 31 | 33 | Royal Teens, The | Believe Me | 3 |
| 32 | 35 | Fabian | Hound Dog Man | 2 |
| 32 | 35 | Fabian | This Friendly World | 2 |
| 33 | 30 | Washington, Dinah | Unforgettable | 6 |
| 34 | 39 | Peterson Quintet, Bobby | Hunch, The | 2 |
| 35 | 48 | Francis, Connie | Among My Souvenirs | 1 |
| 36 | 29 | Clovers, The | Love Potion No. 9 | 7 |
| 37 | 31 | Four Lads, The | Happy Anniversary | 3 |
| 37 | 41 | Morgan, Jane | Happy Anniversary | 3 |
| 38 | 24 | Anka, Paul | Put Your Head On My Shoulder | 12 |
| 39 | 45 | Turner, Sammy | Always | 1 |
| 40 | 50 | Nelson, Ricky | I Wanna Be Loved | 1 |
| 41 | 26 | Nelson, Sandy | Teen Beat | 11 |
| 42 | 0 | Avalon, Frankie | Swingin' On A Rainbow | 0 |
| 42 | 0 | Avalon, Frankie | Why | 0 |
| 43 | 47 | Johnny & The Hurricanes | Reveille Rock | 2 |
| 44 | 25 | Martindale, Wink | Deck Of Cards | 8 |
| 45 | 0 | Santo & Johnny | Tear Drop | 0 |
| 46 | 0 | Johnson, Marv | You Got What It Takes | 0 |
| 47 | 34 | Haley, Bill & His Comets | Joey's Song | 8 |
| 48 | 38 | Keller, Jerry | Loveable | 8 |
| 49 | 0 | Joyce, Shelley | Heaven Knows I Love Him | 0 |
| 50 | 0 | Bell, Leigh & The Chimes | Terry | 0 |
















No comments:
Post a Comment