CHART NUMBER 135 |
| Monday, December 07, 1959 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Mitchell, Guy | Heartaches By The Number | 7 |
| 2 | 4 | Fields Orchestra, Ernie | In The Mood | 6 |
| 3 | 3 | Fleetwoods, The | Mr. Blue | 10 |
| 4 | 2 | Islanders, The | Enchanted Sea, The | 8 |
| 5 | 6 | Rydell, Bobby | We Got Love | 6 |
| 6 | 7 | Domino, Fats | Be My Guest | 5 |
| 6 | 7 | Domino, Fats | I've Been Around | 2 |
| 7 | 5 | Price, Lloyd | Come Into My Heart | 6 |
| 7 | 5 | Price, Lloyd | Won'tcha Come Home | 1 |
| 8 | 13 | Browns, The | Scarlet Ribbons (For Her Hair) | 4 |
| 9 | 8 | Avalon, Frankie | Just Ask Your Heart | 12 |
| 10 | 27 | Nutty Squirrels, The | Uh! Oh! | 3 |
| 11 | 22 | Anka, Paul | It's Time To Cry | 2 |
| 12 | 21 | Granata, Rocco | Marina | 4 |
| 13 | 9 | Mathis, Johnny | Misty | 8 |
| 14 | 10 | Rock-A-Teens, The | Woo-Hoo | 6 |
| 15 | 19 | Fuller, Bobby | Tennessee Waltz | 5 |
| 15 | 19 | Comstock, Bobby | Tennessee Waltz | 5 |
| 16 | 12 | Drifters, The | Dance With Me | 5 |
| 16 | 12 | Drifters, The | (If You Cry) True Love, True Love | 1 |
| 17 | 11 | Evans, Paul | Seven Little Girls Siting In The Back Seat | 10 |
| 18 | 32 | Fabian | Hound Dog Man | 3 |
| 18 | 32 | Fabian | This Friendly World | 3 |
| 19 | 14 | Sinatra, Frank | Talk To Me | 6 |
| 20 | 0 | Robbins, Marty | El Paso | 0 |
| 20 | 18 | Benton, Brook | So Many Ways | 6 |
| 21 | 15 | Sedaka, Neil | Oh! Carol | 8 |
| 23 | 29 | Spacemen, The | Clouds, The | 3 |
| 24 | 42 | Avalon, Frankie | Swingin' On A Rainbow | 1 |
| 24 | 42 | Avalon, Frankie | Why | 1 |
| 25 | 31 | Royal Teens, The | Believe Me | 4 |
| 26 | 17 | Darin, Bobby | Mack The Knife | 14 |
| 27 | 35 | Francis, Connie | Among My Souvenirs | 2 |
| 28 | 16 | Fireballs, The | Torquay | 7 |
| 29 | 20 | Williams, Andy | Lonely Street | 11 |
| 30 | 37 | Morgan, Jane | Happy Anniversary | 4 |
| 31 | 25 | Beckham, Bob | Just As Much As Ever | 6 |
| 32 | 34 | Peterson Quintet, Bobby | Hunch, The | 3 |
| 33 | 23 | Kallen, Kitty | If I Give My Heart To You | 5 |
| 34 | 40 | Nelson, Ricky | I Wanna Be Loved | 2 |
| 35 | 26 | London, Joe | It Might Have Been | 4 |
| 36 | 39 | Turner, Sammy | Always | 2 |
| 37 | 28 | Charles, Ray | I'm Movin' On | 3 |
| 38 | 46 | Johnson, Marv | You Got What It Takes | 1 |
| 39 | 30 | Hall, Larry | Sandy | 11 |
| 40 | 43 | Johnny & The Hurricanes | Reveille Rock | 3 |
| 41 | 0 | Fisher, Toni | Big Hurt, The | 0 |
| 42 | 24 | Crests, The | Angels Listened In, The | 10 |
| 43 | 45 | Santo & Johnny | Tear Drop | 1 |
| 44 | 0 | Vaughan, Sarah | Smooth Operator | 0 |
| 45 | 50 | Bell, Leigh & The Chimes | Terry | 1 |
| 46 | 0 | Lawrence, Steve | Pretty Blue Eyes | 0 |
| 47 | 49 | Joyce, Shelley | Heaven Knows I Love Him | 1 |
| 48 | 0 | Black's Combo, Bill | Smokie (Part 2) | 0 |
| 49 | 0 | DeMarco, Ralph | Old Shep | 0 |
| 50 | 0 | Hugo & Luigi | Just Come Home | 0 |
















No comments:
Post a Comment