CHART NUMBER 30 |
Monday, December 09, 1957 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Justis, Bill | Raunchy | 3 |
2 | 3 | Robbins, Marty | Story Of My Life, The | 6 |
3 | 5 | Lewis, Jerry Lee | Great Balls Of Fire | 1 |
4 | 10 | Danny & The Juniors | At The Hop | 1 |
5 | 2 | Cooke, Sam | You Send Me | 6 |
6 | 4 | Rayburn, Margie | I'm Available | 5 |
7 | 8 | Williams, Roger | Till | 3 |
8 | 9 | Boone, Pat | April Love | 7 |
10 | 15 | Edwards, Jimmy | Love Bug Crawl | 3 |
11 | 6 | Rays, The | Silhouettes | 9 |
12 | 16 | Myles, Billy | Joker, The (That's What They Call Me) | 4 |
12 | 16 | Hilltoppers, The | Joker, The (That's What They Call Me) | 4 |
13 | 11 | Holly, Buddy | Peggy Sue | 6 |
14 | 20 | Dubs, The | Could This Be Magic | 3 |
15 | 28 | Sinatra, Frank | All The Way | 4 |
16 | 7 | Rodgers, Jimmie | Kisses Sweeter Than Wine | 4 |
17 | 32 | Starr, Randy | Prettiest Girl In School, The | 1 |
17 | 32 | Tempos, The | Prettiest Girl In School, The | 3 |
18 | 35 | Vincent, Gene | Dance To The Bop | 1 |
19 | 12 | Presley, Elvis | Jailhouse Rock | 9 |
21 | 33 | Hollywood Flames, The | Buzz-Buzz-Buzz | 1 |
21 | 33 | Draper, Rusty | Buzz Buzz Buzz | 2 |
23 | 42 | Glahe, Will | Liechstensteiner Polka | 1 |
23 | 22 | Ames Brothers, The | Melodie D'Amour | 11 |
24 | 49 | Four Lads, The | Put A Light In The Window | 1 |
25 | 18 | Como, Perry | Ivy Rose | 9 |
26 | 24 | Playmates, The | Darling It's Wonderful | 8 |
27 | 47 | Vale, Jerry | Pretend You Don't See Her | 3 |
28 | 19 | Page, Patti | I'll Remember Today | 8 |
29 | 17 | Williams, Larry | You Bug Me Baby | 6 |
29 | 21 | Williams, Larry | Bony Moronie | 5 |
30 | 34 | Crickets, The | Oh, Boy! | 1 |
32 | 41 | Four Esquires, The | Love Me Forever | 1 |
33 | 23 | Como, Perry | Just Born (To Be Your Baby) | 6 |
34 | 31 | Presley, Elvis | Treat Me Nice | 9 |
36 | 25 | Mac, Warner | Roc-A-Chicka | 3 |
37 | 27 | Day, Bobby | Little Bitty Pretty One | 8 |
38 | 29 | Anka, Paul | I Love You Baby | 6 |
39 | 43 | Bennett, Tony | I Never Felt More Like Falling In Love | 1 |
41 | 37 | Sands, Jodie | Way I Love You, The | 2 |
42 | 45 | Burke, Buddy | That Big Old Moon | 2 |
43 | 20 | Helms, Bobby | My Special Angel | 12 |
43 | 48 | Reynolds, Debbie | A Very Special Love | 1 |
44 | 0 | Mathis, Johnny | Wild Is The Wind | 0 |
45 | 0 | James, Sonny | Uh-Huh-mm | 0 |
46 | 0 | Storm, Gale | Winter Warm | 0 |
47 | 50 | Gale, Sunny | Who Are We To Say | 1 |
48 | 0 | Reisman, Joey | Joey's Song | 0 |
49 | 0 | Storm Trio, The | Wonderful Lover | 0 |
50 | 40 | Harper, Janice | That's Why I Was Born | 1 |
No comments:
Post a Comment