CHART NUMBER 136 |
Monday, December 14, 1959 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 20 | Robbins, Marty | El Paso | 1 |
2 | 1 | Mitchell, Guy | Heartaches By The Number | 8 |
3 | 7 | Price, Lloyd | Come Into My Heart | 7 |
3 | 7 | Price, Lloyd | Won'tcha Come Home | 2 |
4 | 2 | Fields Orchestra, Ernie | In The Mood | 7 |
5 | 11 | Anka, Paul | It's Time To Cry | 3 |
6 | 18 | Fabian | Hound Dog Man | 4 |
6 | 18 | Fabian | This Friendly World | 4 |
7 | 8 | Browns, The | Scarlet Ribbons (For Her Hair) | 5 |
8 | 27 | Francis, Connie | Among My Souvenirs | 3 |
9 | 10 | Nutty Squirrels, The | Uh! Oh! | 4 |
10 | 12 | Granata, Rocco | Marina | 5 |
11 | 5 | Rydell, Bobby | We Got Love | 7 |
12 | 6 | Domino, Fats | Be My Guest | 6 |
12 | 6 | Domino, Fats | I've Been Around | 3 |
13 | 15 | Fuller, Bobby | Tennessee Waltz | 6 |
13 | 15 | Comstock, Bobby | Tennessee Waltz | 6 |
14 | 4 | Islanders, The | Enchanted Sea, The | 9 |
15 | 30 | Morgan, Jane | Happy Anniversary | 5 |
16 | 9 | Avalon, Frankie | Just Ask Your Heart | 13 |
17 | 23 | Spacemen, The | Clouds, The | 4 |
18 | 24 | Avalon, Frankie | Swingin' On A Rainbow | 2 |
18 | 24 | Avalon, Frankie | Why | 2 |
19 | 3 | Fleetwoods, The | Mr. Blue | 11 |
20 | 41 | Fisher, Toni | Big Hurt, The | 1 |
21 | 19 | Sinatra, Frank | Talk To Me | 7 |
22 | 0 | Cannon, Freddy | Way Down Yonder In New Orleans | 0 |
23 | 13 | Mathis, Johnny | Misty | 9 |
24 | 34 | Nelson, Ricky | I Wanna Be Loved | 3 |
25 | 14 | Rock-A-Teens, The | Woo-Hoo | 7 |
26 | 16 | Drifters, The | Dance With Me | 6 |
26 | 16 | Drifters, The | (If You Cry) True Love, True Love | 2 |
27 | 31 | Beckham, Bob | Just As Much As Ever | 7 |
28 | 45 | Bell, Leigh & The Chimes | Terry | 2 |
29 | 0 | Dancer, Prancer & Nervous | Happy Reindeer, The | 0 |
30 | 32 | Peterson Quintet, Bobby | Hunch, The | 4 |
31 | 25 | Royal Teens, The | Believe Me | 5 |
32 | 17 | Evans, Paul | Seven Little Girls Siting In The Back Seat | 11 |
33 | 38 | Johnson, Marv | You Got What It Takes | 2 |
34 | 26 | Darin, Bobby | Mack The Knife | 15 |
35 | 20 | Benton, Brook | So Many Ways | 7 |
36 | 36 | Turner, Sammy | Always | 3 |
37 | 21 | Sedaka, Neil | Oh! Carol | 9 |
38 | 44 | Vaughan, Sarah | Smooth Operator | 1 |
39 | 40 | Johnny & The Hurricanes | Reveille Rock | 4 |
40 | 47 | Joyce, Shelley | Heaven Knows I Love Him | 2 |
41 | 43 | Santo & Johnny | Tear Drop | 2 |
42 | 46 | Lawrence, Steve | Pretty Blue Eyes | 1 |
43 | 39 | Hall, Larry | Sandy | 12 |
44 | 48 | Black's Combo, Bill | Smokie (Part 2) | 1 |
45 | 0 | Coasters, The | What About Us | 0 |
46 | 49 | DeMarco, Ralph | Old Shep | 1 |
47 | 50 | Hugo & Luigi | Just Come Home | 1 |
48 | 0 | Hawkins, Ronnie | Southern Love | 0 |
49 | 0 | Hames Sisters, The | I Promise | 0 |
50 | 35 | London, Joe | It Might Have Been | 5 |
No comments:
Post a Comment