CHART NUMBER 137 |
Monday, December 21, 1959 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Robbins, Marty | El Paso | 2 |
2 | 2 | Mitchell, Guy | Heartaches By The Number | 9 |
3 | 8 | Francis, Connie | Among My Souvenirs | 4 |
4 | 6 | Fabian | Hound Dog Man | 5 |
4 | 6 | Fabian | This Friendly World | 5 |
5 | 7 | Browns, The | Scarlet Ribbons (For Her Hair) | 6 |
6 | 4 | Fields Orchestra, Ernie | In The Mood | 8 |
7 | 9 | Nutty Squirrels, The | Uh! Oh! | 5 |
8 | 10 | Granata, Rocco | Marina | 6 |
9 | 20 | Fisher, Toni | Big Hurt, The | 2 |
10 | 28 | Bell, Leigh & The Chimes | Terry | 3 |
11 | 3 | Price, Lloyd | Come Into My Heart | 8 |
11 | 3 | Price, Lloyd | Won'tcha Come Home | 3 |
12 | 5 | Anka, Paul | It's Time To Cry | 4 |
13 | 12 | Domino, Fats | Be My Guest | 7 |
13 | 12 | Domino, Fats | I've Been Around | 4 |
14 | 18 | Avalon, Frankie | Swingin' On A Rainbow | 3 |
14 | 18 | Avalon, Frankie | Why | 3 |
15 | 24 | Nelson, Ricky | I Wanna Be Loved | 4 |
16 | 22 | Cannon, Freddy | Way Down Yonder In New Orleans | 1 |
17 | 11 | Rydell, Bobby | We Got Love | 8 |
18 | 29 | Dancer, Prancer & Nervous | Happy Reindeer, The | 1 |
19 | 46 | DeMarco, Ralph | Old Shep | 2 |
20 | 13 | Comstock, Bobby | Tennessee Waltz | 7 |
20 | 13 | Fuller, Bobby | Tennessee Waltz | 7 |
21 | 15 | Morgan, Jane | Happy Anniversary | 6 |
22 | 33 | Johnson, Marv | You Got What It Takes | 3 |
23 | 17 | Spacemen, The | Clouds, The | 5 |
24 | 21 | Sinatra, Frank | Talk To Me | 8 |
25 | 48 | Hawkins, Ronnie | Southern Love | 1 |
26 | 26 | Drifters, The | Dance With Me | 7 |
26 | 26 | Drifters, The | (If You Cry) True Love, True Love | 3 |
27 | 30 | Peterson Quintet, Bobby | Hunch, The | 5 |
28 | 27 | Beckham, Bob | Just As Much As Ever | 8 |
29 | 14 | Islanders, The | Enchanted Sea, The | 10 |
30 | 38 | Vaughan, Sarah | Smooth Operator | 2 |
31 | 45 | Coasters, The | What About Us | 1 |
32 | 16 | Avalon, Frankie | Just Ask Your Heart | 14 |
33 | 31 | Royal Teens, The | Believe Me | 6 |
34 | 44 | Black's Combo, Bill | Smokie (Part 2) | 2 |
35 | 19 | Fleetwoods, The | Mr. Blue | 12 |
36 | 41 | Santo & Johnny | Tear Drop | 3 |
37 | 25 | Rock-A-Teens, The | Woo-Hoo | 8 |
38 | 36 | Turner, Sammy | Always | 4 |
39 | 40 | Joyce, Shelley | Heaven Knows I Love Him | 3 |
40 | 47 | Hugo & Luigi | Just Come Home | 2 |
41 | 23 | Mathis, Johnny | Misty | 10 |
42 | 0 | Preston, Johnny | Running Bear | 0 |
43 | 42 | Lawrence, Steve | Pretty Blue Eyes | 2 |
44 | 37 | Sedaka, Neil | Oh! Carol | 10 |
45 | 34 | Darin, Bobby | Mack The Knife | 16 |
46 | 0 | Annette | First Name Initial | 0 |
47 | 35 | Benton, Brook | So Many Ways | 8 |
48 | 49 | Hames Sisters, The | I Promise | 1 |
49 | 0 | Clanton, Jimmy | Go, Jimmy, Go | 0 |
50 | 0 | Williams, Andy | Village Of St. Bernadette, The | 0 |
50 | 32 | Evans, Paul | Seven Little Girls Siting In The Back Seat | 12 |
No comments:
Post a Comment