CHART NUMBER 726 |
Saturday, December 19, 1970 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Harrison, George | My Sweet Lord | 3 |
1 | 1 | Harrison, George | Isn't It A Pity | 2 |
2 | 2 | Santana | Black Magic Woman | 5 |
3 | 5 | Chicago | Does Anybody Really Know What Time It Is? | 5 |
4 | 6 | Morrison, Van | Domino | 4 |
5 | 9 | Badfinger | No Matter What | 4 |
6 | 7 | Presley, Elvis | You Don't Have To Say You Love Me | 6 |
7 | 10 | Fifth Dimension, The | One Less Bell To Answer | 3 |
8 | 8 | Canned Heat | Let's Work Together | 7 |
9 | 14 | Supremes, The | Stoned Love | 5 |
10 | 13 | Flaming Ember | I'm Not My Brothers Keeper | 3 |
11 | 4 | Young, Neil | Only Love Can Break Your Heart | 6 |
12 | 12 | Kim, Andy | Be My Baby | 6 |
13 | 16 | One Hundred Proof (Aged In Soul) | Somebody's Been Sleeping | 5 |
14 | 17 | Led Zeppelin | Immigrant Song, The | 2 |
15 | 22 | Dawn | Knock Three Times | 2 |
16 | 21 | Presidents, The | 5-10-15-20 (25-30 Years Of Love) | 3 |
17 | 3 | Miracles, The | Tears Of A Clown | 8 |
18 | 18 | Diamond, Neil | He Ain't Heavy. He's My Brother | 4 |
19 | 10 | Pickett, Wilson | Engine Number 9 | 4 |
20 | 24 | Nesmith, Michael & The First National Band | Silver Moon | 2 |
21 | 27 | Diamond, Neil | Do It | 1 |
21 | 23 | Supremes, The | River Deep-Mountain High | 2 |
22 | 26 | Redeye | Games | 1 |
24 | 0 | Stills, Stephen | Love The One You're With | 0 |
25 | 29 | Pagliaro | Give Us One More Chance | 1 |
26 | 28 | Seeds Of Time, The | My Home Town | 2 |
27 | 30 | Streisand, Barbra | Stoney End | 1 |
28 | 0 | Bee Gees, The | Lonely Days | 0 |
29 | 0 | Runt | We Gotta Get You A Woman | 0 |
30 | 0 | Chairmen Of The Board | Pay To The Piper | 0 |
No comments:
Post a Comment