CHART NUMBER 727 |
Saturday, December 26, 1970 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Harrison, George | My Sweet Lord | 4 |
1 | 1 | Harrison, George | Isn't It A Pity | 3 |
2 | 2 | Santana | Black Magic Woman | 6 |
3 | 3 | Chicago | Does Anybody Really Know What Time It Is? | 6 |
4 | 4 | Morrison, Van | Domino | 5 |
5 | 5 | Badfinger | No Matter What | 5 |
6 | 15 | Dawn | Knock Three Times | 3 |
7 | 7 | Fifth Dimension, The | One Less Bell To Answer | 4 |
8 | 14 | Led Zeppelin | Immigrant Song, The | 3 |
9 | 10 | Flaming Ember | I'm Not My Brothers Keeper | 4 |
10 | 16 | Presidents, The | 5-10-15-20 (25-30 Years Of Love) | 4 |
11 | 12 | Kim, Andy | Be My Baby | 7 |
12 | 13 | One Hundred Proof (Aged In Soul) | Somebody's Been Sleeping | 6 |
13 | 11 | Young, Neil | Only Love Can Break Your Heart | 7 |
14 | 24 | Stills, Stephen | Love The One You're With | 1 |
15 | 6 | Presley, Elvis | You Don't Have To Say You Love Me | 7 |
16 | 21 | Diamond, Neil | Do It | 2 |
17 | 18 | Diamond, Neil | He Ain't Heavy. He's My Brother | 5 |
18 | 20 | Nesmith, Michael & The First National Band | Silver Moon | 3 |
19 | 28 | Bee Gees, The | Lonely Days | 1 |
20 | 21 | Supremes, The | River Deep-Mountain High | 3 |
20 | 22 | Redeye | Games | 2 |
22 | 27 | Streisand, Barbra | Stoney End | 2 |
23 | 29 | Runt | We Gotta Get You A Woman | 1 |
24 | 9 | Supremes, The | Stoned Love | 6 |
25 | 25 | Pagliaro | Give Us One More Chance | 2 |
26 | 30 | Chairmen Of The Board | Pay To The Piper | 1 |
27 | 0 | Knight, Gladys & The Pips | If I Were Your Woman | 0 |
28 | 17 | Miracles, The | Tears Of A Clown | 9 |
29 | 0 | Anderson, Lynn | Rose Garden | 0 |
30 | 0 | John, Elton | Your Song | 0 |
No comments:
Post a Comment