CHART NUMBER 34 |
Monday, January 06, 1958 |
This Week |
Last Week |
Artist | Track | Total Weeks |
49 | Gale, Sunny | A Meeting Of The Eyes | 2 | |
1 | 1 | Danny & The Juniors | At The Hop | 5 |
2 | 5 | Hollywood Flames, The | Buzz-Buzz-Buzz | 5 |
3 | 2 | Lewis, Jerry Lee | Great Balls Of Fire | 5 |
4 | 6 | Four Lads, The | Put A Light In The Window | 5 |
5 | 4 | Justis, Bill | Raunchy | 7 |
6 | 10 | Vincent, Gene | Dance To The Bop | 5 |
7 | 3 | Dubs, The | Could This Be Magic | 7 |
8 | 39 | Vaughn, Billy | Sail Along Silvery Moon | 3 |
10 | 32 | Diamonds, The | Stroll, The | 1 |
11 | 11 | Glahe, Will | Liechstensteiner Polka | 5 |
12 | 14 | Bennett, Tony | I Never Felt More Like Falling In Love | 5 |
13 | 18 | Crickets, The | Oh, Boy! | 5 |
14 | 15 | Boone, Pat | April Love | 11 |
15 | 13 | Four Esquires, The | Love Me Forever | 5 |
16 | 7 | Williams, Roger | Till | 7 |
17 | 12 | Rayburn, Margie | I'm Available | 9 |
18 | 9 | Cooke, Sam | You Send Me | 10 |
19 | 21 | James, Sonny | Uh-Huh-mm | 4 |
20 | 33 | Cooke, Sam | I'll Come Running Back To You | 3 |
21 | 20 | Sands, Jodie | Way I Love You, The | 6 |
22 | 27 | Baker, Lavern | St. Louis Blues | 3 |
23 | 29 | Reisman, Joey | Joey's Song | 4 |
23 | 29 | Martin, Betty | Joey's Song | 2 |
24 | 28 | Douglas, Lew | Island Of Bimini | 2 |
25 | 23 | Mathis, Johnny | Wild Is The Wind | 4 |
26 | 26 | Andrews, Lee & The Hearts | Teardrops | 3 |
27 | 34 | McGuire Sisters, The | Sugartime | 3 |
28 | 31 | Edwards, Jimmy | Love Bug Crawl | 7 |
29 | 25 | Vale, Jerry | Pretend You Don't See Her | 7 |
30 | 16 | Robbins, Marty | Story Of My Life, The | 10 |
31 | 19 | Tempos, The | Prettiest Girl In School, The | 7 |
31 | 19 | Starr, Randy | Prettiest Girl In School, The | 5 |
32 | 17 | Harper, Janice | That's Why I Was Born | 5 |
33 | 22 | Rays, The | Silhouettes | 13 |
34 | 40 | Techniques, The | Hey Little Girl | 3 |
35 | 46 | Sinatra, Frank | Witchcraft | 1 |
36 | 24 | Myles, Billy | Joker, The (That's What They Call Me) | 8 |
36 | 24 | Hilltoppers, The | Joker, The (That's What They Call Me) | 8 |
37 | 30 | Storm Trio, The | Wonderful Lover | 4 |
38 | 35 | Sinatra, Frank | All The Way | 8 |
39 | 0 | Domino, Fats | Big Beat, The | 0 |
40 | 36 | Rodgers, Jimmie | Kisses Sweeter Than Wine | 8 |
41 | 44 | Ward, Billy & The Dominoes | September Song | 2 |
42 | 38 | Storm, Gale | Winter Warm | 4 |
42 | 0 | Miller, Mitch | March From The River Kwai And Colonel Bogey | 0 |
43 | 47 | I.V. Leaguers, The | Ring Chimes | 1 |
44 | 37 | Presley, Elvis | Treat Me Nice | 13 |
44 | 37 | Presley, Elvis | Jailhouse Rock | 13 |
45 | 41 | Watts, Nobel "Thin Man" | Hard Times (The Slop) | 3 |
46 | 48 | Husky, Ferlin | What'cha Doin' After School | 1 |
47 | 50 | Ray, Johnnie | Miss Me Just A Little | 1 |
48 | 0 | Cole, Nat "King" | Angel Smile | 0 |
49 | 0 | Miller, Mitch | Hey Little Baby | 0 |
50 | 0 | Allen, Lee | Walkin' With Mr. Lee | 0 |
No comments:
Post a Comment