CHART NUMBER 960 |
Saturday, June 14, 1975 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Murphy, Michael | Wildfire | 5 |
2 | 7 | Bachman-Turner Overdrive | Hey You | 4 |
3 | 8 | Captain & Tennille, The | Love Will Keep Us Together | 5 |
4 | 2 | Chicago | Old Days | 7 |
5 | 10 | Doobie Brothers, The | Take Me In Your Arms (Rock Me) | 4 |
6 | 3 | Ronstadt, Linda | When Will I Be Loved | 6 |
7 | 11 | Cooper, Alice | Only Women | 3 |
8 | 5 | Grand Funk Railroad | Bad Time | 7 |
9 | 6 | America | Sister Golden Hair | 9 |
10 | 4 | Denver, John | Thank God I'm A Country Boy | 7 |
11 | 15 | McCoy, Van & The Soul City Symphony | Hustle, The | 2 |
12 | 9 | Ozark Mountain Daredevils | Jackie Blue | 10 |
13 | 21 | Wings | Listen To What The Man Said | 1 |
14 | 18 | Melvin, Harold & The Blue Notes | Bad Luck | 2 |
15 | 17 | Stampeders, The | Hit The Road Jack | 4 |
16 | 26 | Colter, Jesse | I'm Not Lisa | 1 |
17 | 13 | Dawn | He Don't Love You (Like I Love You) | 12 |
18 | 20 | Pilot | Magic | 3 |
19 | 22 | Jacks, Terry | Christina | 2 |
20 | 12 | John, Elton | Pinball Wizard | 8 |
21 | 14 | Chilliwack | Come On Over | 6 |
22 | 0 | John, Elton | Somebody Saved My Life Tonight | 0 |
23 | 19 | Manilow, Barry | It's A Miracle | 11 |
24 | 0 | Valli, Frankie | Swearin' To God | 0 |
25 | 28 | April Wine | Oowatanite | 1 |
26 | 0 | Ten cc | I'm Not In Love | 0 |
27 | 16 | Thomas, B.J. | Rock And Roll Lullabye | 11 |
27 | 16 | Thomas, B.J. | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song | 11 |
28 | 0 | Simon, Joe | Get Down, Get Down (Get On The Floor) | 0 |
29 | 0 | McLauchlan, Murray | Down By The Henry Moore | 0 |
30 | 0 | Hill, Dan | You Make Me Want To Be | 0 |
No comments:
Post a Comment