CHART NUMBER 701 |
Saturday, June 27, 1970 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 2 | Payne, Freda | Band Of Gold | 5 |
2 | 1 | Beatles, The | For You Blue | 5 |
2 | 1 | Beatles, The | Long And Winding Road, The | 5 |
3 | 4 | Three Dog Night | Mama Told Me (Not To Come) | 4 |
4 | 8 | Presley, Elvis | Wonder Of You, The | 4 |
5 | 5 | Brotherhood Of Man | United We Stand | 5 |
6 | 10 | Melanie | Lay Down (Candles In The Rain) | 3 |
7 | 11 | Temptations, The | Ball Of Confusion (That's What The World Is Today) | 4 |
8 | 18 | Mountain | Mississippi Queen | 2 |
9 | 3 | Moments, The | Love On A Two-Way Street | 6 |
10 | 14 | Lettermen, The | She Cried | 3 |
11 | 15 | Davis, Paul | A Little Bit Of Soap | 4 |
12 | 6 | Creedence Clearwater Revival | Up Around The Bend | 8 |
13 | 19 | Jackson 5, The | Love You Save, The | 3 |
14 | 21 | Crosby, Stills, Nash & Young | Teach Your Children | 2 |
15 | 7 | Sherman, Bobby | Hey, Mister Sun | 5 |
16 | 16 | Wright, Charles & Watts 103rd St. Rhythm Band | Love Land | 6 |
17 | 26 | Young, Neil | Cinnamon Girl | 1 |
18 | 25 | Freedom | Doctor Tom | 2 |
19 | 9 | Vanity Fare | Hitchin' A Ride | 8 |
20 | 22 | Greenbaum, Norman | Canned Ham | 2 |
21 | 28 | Pickett, Wilson | Sugar Sugar | 1 |
22 | 13 | Cocker, Joe | Letter, The | 8 |
23 | 30 | Alive & Kicking | Tighter, Tighter | 1 |
24 | 17 | Blues Image | Ride Captain Ride | 7 |
24 | 29 | Lindsay, Mark | Silver Bird | 1 |
25 | 0 | Five Stairsteps, The | O-o-h Child | 0 |
26 | 0 | Carpenters, The | (They Long To Be) Close To You | 0 |
28 | 0 | Mitchell, Joni | Big Yellow Taxi | 0 |
29 | 0 | Fifth Dimension, The | Save The Country | 0 |
30 | 0 | Dyson, Ronnie | (If You Let Me Make Love To You Then) Why Can't I Touch You? | 0 |
No comments:
Post a Comment