CHART NUMBER 868 |
Saturday, September 08, 1973 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Pickett, Bobby "Boris" & The Crypt-Kickers | Monster Mash | 7 |
2 | 2 | Stories, The | Brother Louie | 6 |
2 | 5 | Dawn | Say, Has Anybody Seen My Sweet Gypsy Rose | 4 |
3 | 3 | McGovern, Maureen | Morning After, The (Song From The Poseidon Adventure) | 5 |
4 | 4 | Wings | Live And Let Die | 5 |
6 | 9 | Reddy, Helen | Delta Dawn | 3 |
6 | 3 | Rich, Charlie | Behind Closed Doors | 7 |
7 | 6 | Osmond, Donny | A Million To One | 7 |
7 | 6 | Osmond, Donny | Young Love | 6 |
8 | 13 | Ross, Diana | Touch Me In The Morning | 4 |
8 | 7 | Deep Purple | Smoke On The Water | 9 |
10 | 10 | Kosinec, Tony | All Things Come From God | 5 |
11 | 8 | Croce, Jim | Bad, Bad Leroy Brown | 10 |
12 | 10 | Chicago | Feeling Stronger Everyday | 6 |
12 | 17 | Simon, Paul | Loves Me Like A Rock | 2 |
13 | 18 | War | Gypsy Man | 3 |
14 | 24 | Grand Funk Railroad | We're An American Band | 2 |
14 | 11 | Doobie Brothers, The | Long Train Runnin' | 11 |
15 | 12 | Midler, Bette | Boogie Woogie Buggle Boy | 9 |
16 | 13 | Preston, Billy | Will It Go Round In Circles | 12 |
17 | 19 | Copper Penny | Sitting On A Poor Man's Throne | 4 |
19 | 21 | Stevenson, B.W. | My Maria | 2 |
20 | 15 | Three Dog Night | Shambala | 13 |
21 | 27 | Gaye, Marvin | Let's Get It On | 2 |
22 | 26 | Taylor, Johnnie | I Believe In You (You Believe In Me) | 2 |
22 | 16 | Carpenters, The | Yesterday Once More | 13 |
23 | 20 | Stampeders, The | Minstrel Gypsy | 7 |
25 | 30 | Cher | Half-Breed | 1 |
25 | 19 | Simon, Paul | Kodachrome | 13 |
29 | 22 | O'Sullivan, Gilbert | Get Down | 9 |
29 | 0 | Middleton, Tom | It Wouldn't Have Made Any Difference | 0 |
30 | 0 | Valdy | Simple Life | 0 |
No comments:
Post a Comment