CHART NUMBER 870 |
Saturday, September 22, 1973 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Stories, The | Brother Louie | 8 |
1 | 3 | Reddy, Helen | Delta Dawn | 5 |
2 | 2 | Dawn | Say, Has Anybody Seen My Sweet Gypsy Rose | 6 |
4 | 6 | Ross, Diana | Touch Me In The Morning | 6 |
5 | 7 | Simon, Paul | Loves Me Like A Rock | 4 |
6 | 9 | Grand Funk Railroad | We're An American Band | 4 |
7 | 5 | Wings | Live And Let Die | 7 |
8 | 4 | McGovern, Maureen | Morning After, The (Song From The Poseidon Adventure) | 7 |
8 | 5 | Pickett, Bobby "Boris" & The Crypt-Kickers | Monster Mash | 9 |
9 | 15 | Stevenson, B.W. | My Maria | 4 |
11 | 10 | War | Gypsy Man | 5 |
11 | 7 | Rich, Charlie | Behind Closed Doors | 9 |
12 | 9 | Osmond, Donny | A Million To One | 9 |
12 | 9 | Osmond, Donny | Young Love | 8 |
13 | 19 | Cher | Half-Breed | 3 |
15 | 13 | Kosinec, Tony | All Things Come From God | 7 |
16 | 14 | Copper Penny | Sitting On A Poor Man's Throne | 6 |
16 | 11 | Deep Purple | Smoke On The Water | 11 |
17 | 16 | Chicago | Feeling Stronger Everyday | 8 |
17 | 20 | Gaye, Marvin | Let's Get It On | 4 |
18 | 15 | Croce, Jim | Bad, Bad Leroy Brown | 12 |
19 | 24 | Middleton, Tom | It Wouldn't Have Made Any Difference | 2 |
21 | 18 | Doobie Brothers, The | Long Train Runnin' | 13 |
21 | 29 | Allman Brothers, The | Ramblin' Man | 1 |
23 | 28 | Valdy | Simple Life | 2 |
23 | 20 | Preston, Billy | Will It Go Round In Circles | 14 |
24 | 30 | Winter Group, Edgar | Free Ride | 1 |
25 | 22 | Taylor, Johnnie | I Believe In You (You Believe In Me) | 4 |
25 | 23 | Midler, Bette | Boogie Woogie Buggle Boy | 11 |
26 | 24 | Three Dog Night | Shambala | 15 |
27 | 26 | Stampeders, The | Minstrel Gypsy | 9 |
27 | 0 | Osmonds, The | Let Me In | 0 |
28 | 0 | Wonder, Stevie | Higher Ground | 0 |
29 | 0 | Doobie Brothers, The | China Grove | 0 |
30 | 0 | A Foot In Coldwater | Love Is Coming | 0 |
No comments:
Post a Comment