From Wikipedia, the free encyclopedia
The following is a list of the CHUM Chart number-one singles of 1965.| Issue date | Song | Artist | Reference |
|---|---|---|---|
| January 4 | "I Feel Fine" / "She's a Woman" | The Beatles | [1] |
| January 11 | [2] | ||
| January 18 | [3] | ||
| January 25" | "Downtown" | Petula Clark | [4] |
| February 1 | [5] | ||
| February 8 | [6] | ||
| February 15 | "This Diamond Ring" | Gary Lewis & the Playboys | [7] |
| February 22 | [8] | ||
| March 1 | [9] | ||
| March 8 | "Heart of Stone" | The Rolling Stones | [10] |
| March 15 | "Eight Days a Week" / "I Don't Want to Spoil the Party" | The Beatles | [11] |
| March 22 | [12] | ||
| March 29 | [13] | ||
| April 5 | [14] | ||
| April 12 | "Mrs. Brown, You've Got a Lovely Daughter" | Herman's Hermits | [15] |
| April 19 | [16] | ||
| April 26 | [17] | ||
| May 3 | "Silhouettes" | Herman's Hermits | [18] |
| May 10 | "Ticket to Ride" / "Yes It Is" | The Beatles | [19] |
| May 17 | [20] | ||
| May 24 | [21] | ||
| May 31 | "Crying in the Chapel" | Elvis Presley | [22] |
| June 7 | [23] | ||
| June 14 | [24] | ||
| June 21 | [25] | ||
| June 28 | [26] | ||
| July 5 | "Cara Mia" | Jay and the Americans | [27] |
| July 12 | "(I Can't Get No) Satisfaction" | The Rolling Stones | [28] |
| July 19 | [29] | ||
| July 26 | [30] | ||
| August 2 | [31] | ||
| August 9 | [32] | ||
| August 16 | "Help!" / "I'm Down" | The Beatles | [33] |
| August 23 | [34] | ||
| August 30 | [35] | ||
| September 6 | "Unchained Melody" | The Righteous Brothers | [36] |
| September 13 | [37] | ||
| September 20 | "Eve of Destruction" | Barry McGuire | [38] |
| September 27 | [39] | ||
| October 4 | [40] | ||
| October 11 | "Yesterday" / "Act Naturally" | The Beatles | [41] |
| October 18 | [42] | ||
| October 25 | "Baby Don't Go" | Sonny & Cher | [43] |
| November 1 | [44] | ||
| November 8 | "Get Off of My Cloud" | The Rolling Stones | [45] |
| November 15 | [46] | ||
| November 22 | [47] | ||
| November 29 | [48] | ||
| December 6 | "Turn! Turn! Turn! (To Everything There Is a Season)" | The Byrds | [49] |
| December 13 | [50] | ||
| December 20 | "I Can Never Go Home Anymore" | The Shangri-Las | [51] |
| December 27 | "Day Tripper" / "We Can Work It Out" | The Beatles | [52] |
















No comments:
Post a Comment