CHART NUMBER 379 |
| Monday, June 15, 1964 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| Beach Boys, The | Don't Worry Baby | 2 | ||
| 1 | 1 | Peter & Gordon | A World Without Love | 6 |
| 2 | 2 | Starr, Lucille | French Song, The | 6 |
| 3 | 4 | Dixie Cups, The | Chapel Of Love | 5 |
| 4 | 9 | Small, Millie | My Boy Lollipop | 4 |
| 5 | 13 | Gerry & The Pacemakers | Don't Let The Sun Catch You Crying | 4 |
| 6 | 3 | Gerry & The Pacemakers | I'm The One | 7 |
| 7 | 6 | Clark Five, Dave | Do You Love Me | 5 |
| 8 | 5 | Presley, Elvis | Kiss Me Quick | 7 |
| 9 | 8 | Armstrong, Louis | Hello, Dolly! | 16 |
| 10 | 7 | Wells, Mary | My Guy | 9 |
| 11 | 14 | Wailers, The | Tall Cool One | 6 |
| 12 | 10 | Everett, Betty | Shoop Shoop Song, The (It's In His Kiss) | 10 |
| 13 | 16 | Beach Boys, The | I Get Around | 3 |
| 14 | 15 | Warwick, Dionne | Walk On By | 4 |
| 15 | 12 | Kramer, Billy J. & The Dakotas | Bad To Me | 5 |
| 16 | 18 | Reflections, The | (Just Like) Romeo And Juliet | 8 |
| 17 | 21 | Presley, Elvis | Viva Las Vegas | 4 |
| 18 | 23 | Searchers, The | Sugar And Spice | 3 |
| 19 | 11 | Swinging Blue Jeans, The | Hippy Hippy Shake | 13 |
| 20 | 30 | Rivers, Johnny | Memphis | 2 |
| 21 | 19 | Searchers, The | Ain't That Just Like Me | 5 |
| 22 | 20 | Charles Singers, Ray | Love Me With All Your Heart | 6 |
| 23 | 22 | Gaye, Marvin | Once Upon A Time | 3 |
| 24 | 17 | Swinging Blue Jeans, The | Good Golly Miss Molly | 6 |
| 25 | 29 | Streisand, Barbra | People | 3 |
| 26 | 34 | Chad & Jeremy | Yesterday's Gone | 2 |
| 27 | 38 | Stafford, Terry | I'll Touch A Star | 2 |
| 28 | 33 | New Christy Minstrels, The | Today | 5 |
| 29 | 48 | Pavone, Rita | Just Once More | 1 |
| 30 | 44 | Berry, Chuck | No Particular Place To Go | 1 |
| 31 | 25 | Davis, Skeeter | Gonna Get Along Without You Now | 5 |
| 31 | 25 | Dey, Tracey | Gonna Get Along Without You Now | 5 |
| 32 | 37 | Rolling Stones, The | Not Fade Away | 3 |
| 33 | 24 | Clark Five, Dave | Bits And Pieces | 10 |
| 34 | 31 | Vinton, Bobby | Tell Me Why | 3 |
| 35 | 36 | Harrison, Danny | Blue Souvenirs | 3 |
| 35 | 39 | Searchers, The | Don't Throw Your Love Away | 1 |
| 36 | 40 | Round Robin | Kick That Little Foot Sally Ann | 2 |
| 37 | 0 | Beatles, The | Sie Liebt Dich (She Loves You) | 0 |
| 38 | 49 | Ska Kings, The | Jamaica Ska | 1 |
| 39 | 43 | Martino, Al | Tears And Roses | 3 |
| 40 | 47 | Darin, Bobby | Milord | 2 |
| 41 | 42 | Curtola, Bobby | As Long As I'm Sure Of You | 1 |
| 42 | 41 | Gore, Lesley | I Don't Wanna Be A Loser | 2 |
| 43 | 46 | Lawrence, Steve | Everybody Knows | 1 |
| 44 | 0 | Clark Five, Dave | Can't You See That She's Mine | 0 |
| 45 | 45 | Lee, Brenda | Alone With You | 1 |
| 46 | 0 | Miller, Roger | Dang Me | 0 |
| 47 | 0 | Jones, Jack | First Night Of The Full Moon, The | 0 |
| 48 | 50 | Allan Sisters, The | Larry | 1 |
| 49 | 0 | Black, Cilla | You're My World | 0 |
| 50 | 0 | Four Seasons, The | Alone | 0 |
















No comments:
Post a Comment