CHART NUMBER 198 |
Monday, February 13, 1961 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 3 | Stewart, Andy | A Scottish Soldier (Green Hills Of Tyrol) | 2 |
2 | 1 | Sedaka, Neil | Calendar Girl | 7 |
3 | 12 | String-A-Longs, The | Wheels | 3 |
4 | 4 | Shirelles, The | Will You Love Me Tomorrow | 7 |
5 | 2 | Clifford, Buzz | Baby Sittin' Boogie | 4 |
6 | 14 | Ramrods, The | (Ghost) Riders In The Sky | 3 |
7 | 8 | Murad's Harmonicats, Jerry | Cherry Pink And Apple Blossom White | 5 |
8 | 9 | Nelson, Ricky | You Are The Only One | 7 |
9 | 7 | Welk, Lawrence | Calcutta | 6 |
10 | 10 | Ferrante & Teicher | Exodus | 11 |
11 | 6 | Kaempfert, Bert | Wonderland By Night | 12 |
12 | 5 | Rosie & The Originals | Angel Baby | 7 |
13 | 26 | Rydell, Bobby | Good Time Baby | 2 |
14 | 22 | Francis, Connie | Where The Boys Are | 2 |
14 | 22 | Francis, Connie | No One | 2 |
15 | 36 | Checker, Chubby | Pony Time | 1 |
16 | 21 | Wilson, Jackie | My Empty Arms | 4 |
16 | 21 | Wilson, Jackie | Tear Of The Year | 4 |
17 | 16 | Lee, Brenda | Emotions | 4 |
17 | 16 | Lee, Brenda | I'm Learnin' About Love | 4 |
18 | 45 | Domino, Fats | Ain't That Just Like A Woman | 1 |
18 | 45 | Domino, Fats | What A Price | 1 |
19 | 30 | Mickey & Sylvia | What Would I Do | 4 |
20 | 11 | Drifters, The | I Count The Tears | 6 |
21 | 25 | King, Ben E. | First Taste Of Love, The | 8 |
21 | 25 | King, Ben E. | Spanish Harlem | 3 |
22 | 31 | Capris, The | There's A Moon Out Tonight | 3 |
23 | 13 | Miracles, The | Shop Around | 8 |
24 | 19 | Olympics, The | Dance By The Light Of The Moon | 5 |
25 | 15 | Chimes, The | Once In A While | 5 |
26 | 17 | Eddy, Duane | Pepe | 5 |
27 | 33 | Pitney, Gene | (I Wanna) Love My Life Away | 3 |
28 | 18 | Peterson, Ray | Corinna, Corinna | 9 |
29 | 32 | Tillotson, Johnny | Jimmy's Girl | 3 |
30 | 39 | Robbins, Marty | Don't Worry | 2 |
31 | 35 | Bryant, Anita | A Texan And A Girl From Mexico | 3 |
32 | 23 | Presley, Elvis | Are You Lonesome Tonight? | 13 |
32 | 23 | Presley, Elvis | I Gotta Know | 13 |
33 | 43 | Platters, The | If I Didn't Care | 2 |
34 | 27 | Caiola, Al | Magnificent Seven, The | 5 |
35 | 0 | Everly Brothers, The | Ebony Eyes | 0 |
35 | 0 | Everly Brothers, The | Walk Right Back | 0 |
36 | 41 | Hamilton, Roy | You Can Have Her | 2 |
37 | 27 | Reeves, Jim | Am I Losing You | 11 |
37 | 27 | Reeves, Jim | I Missed Me | 11 |
38 | 42 | Anka, Paul | Story Of My Love, The | 1 |
39 | 50 | Hawkins, Ronnie | Cold Cold Heart | 1 |
40 | 29 | Flamingos, The | Your Other Love | 8 |
41 | 20 | Vee, Bobby | Rubber Ball | 9 |
42 | 24 | Wallace, Jerry | There She Goes | 8 |
43 | 47 | Barnum, H.B. | Lost Love | 1 |
44 | 0 | Benton, Brook | Think Twice | 0 |
45 | 28 | Browns, The | Send Me The Pillow You Dream On | 10 |
46 | 37 | Horton, Johnny | North To Alaska | 18 |
47 | 0 | Burnette, Johnny | Little Boy Sad | 0 |
48 | 34 | Love, Ronnie | Chills And Fever | 10 |
49 | 0 | Stewart, Andy | Donald Where's Your Troosers | 0 |
50 | 40 | Knox, Buddy | Lovey Dovey | 5 |
No comments:
Post a Comment