CHART NUMBER 521 |
Monday, February 13, 1967
|
This Week | Last Week | Artist | Track | Total Weeks |
1 | 0 | Beatles, The | Strawberry Fields Forever | 0 |
1 | 3 | Jones, Tom | Green, Green Grass Of Home | 6 |
2 | 4 | Rolling Stones, The | Ruby Tuesday | 3 |
3 | 1 | Davis Group, Spencer | Gimme Some Lovin' | 4 |
4 | 10 | Buckinghams, The | Kind Of A Drag | 4 |
5 | 9 | Left Banke, The | Pretty Ballerina | 5 |
6 | 2 | Seekers, The | Georgy Girl | 7 |
7 | 19 | Mandala | Opportunity | 2 |
8 | 5 | Keith | 98.6 | 6 |
9 | 16 | Sonny & Cher | Beat Goes On, The | 4 |
10 | 22 | Young Canada Singers, The | Canada | 2 |
12 | 29 | Turtles, The | Happy Together | 3 |
13 | 7 | Monkees, The | I'm A Believer | 11 |
13 | 7 | Monkees, The | (I'm Not Your) Steppin' Stone | 9 |
14 | 15 | Electric Prunes, The | I Had Too Much To Dream (Last Night) | 5 |
15 | 30 | Supremes, The | Love Is Here And Now You're Gone | 3 |
16 | 8 | Four Seasons, The | Tell It To The Rain | 9 |
17 | 35 | Rivers, Johnny | Baby I Need Your Lovin' | 2 |
18 | 11 | Turner, Spyder | Stand By Me | 7 |
19 | 6 | Lightfoot, Gordon | Go Go Round | 6 |
20 | 28 | Last Words, The | Give Me Time | 3 |
21 | 17 | Castor, Jimmy | Hey, Leroy, Your Mama's Callin' You | 5 |
22 | 12 | Peter & Gordon | Knight In Rusty Armour | 6 |
23 | 37 | Ryder, Mitch & The Detroit Wheels | Sock It To Me-Baby! | 2 |
24 | 34 | Cyrkle, The | I Wish You Could Be Here | 3 |
25 | 13 | Lovin' Spoonful, The | Nashville Cats | 8 |
26 | 18 | A Stitch-In-Tyme | Got To Get You Into My Life | 8 |
27 | 0 | Beatles, The | Penny Lane | 0 |
28 | 39 | Herman's Hermits | There's A Kind Of Hush | 1 |
28 | 39 | Herman's Hermits | No Milk Today | 1 |
29 | 36 | Gaye, Marvin | It Takes Two | 3 |
30 | 26 | Sopwith "Camel", The | Hello, Hello | 5 |
31 | 42 | Pickett, Wilson | Everybody Needs Somebody | 1 |
32 | 20 | Roe, Tommy | It's Now Winters Day | 5 |
33 | 23 | Royal Guardsmen, The | Snoopy Vs. The Red Baron | 9 |
34 | 47 | Donovan | Epistle To Dippy | 1 |
35 | 21 | Paupers, The | If I Call You By Some Name | 10 |
36 | 33 | Senator Bobby | Wild Thing | 4 |
37 | 43 | Diamond, Neil | You Got To Me | 2 |
38 | 41 | Youngbloods, The | Grizzly Bear | 2 |
39 | 0 | Lovin' Spoonful, The | Darling Be Home Soon | 0 |
40 | 24 | Mamas & The Papas, The | Words Of Love | 9 |
41 | 0 | Byrds, The | So You Want To Be A Rock And Roll Star | 0 |
42 | 45 | Young Rascals, The | I've Been Lonely Too Long | 1 |
43 | 49 | Quiet Jungle | Ship Of Dreams | 1 |
44 | 0 | Peaches & Herb | Let's Fall In Love | 0 |
45 | 25 | Casinos, The | Then You Can Tell Me Goodbye | 7 |
46 | 27 | Lee, Brenda | Ride, Ride, Ride | 5 |
47 | 0 | Fifth Dimension, The | Go Where You Wanna Go | 0 |
48 | 31 | Crewe, Bob | Music To Watch Girls By | 6 |
49 | 38 | Presley, Elvis | Indescribably Blue | 3 |
50 | 0 | Buffalo Springfield | For What It's Worth (Stop, Hey What's That Sound) |
No comments:
Post a Comment