|
| | Beach Boys, The | Little Deuce Coupe | 7 |
|
| 1 | 1 | Vinton, Bobby | Blue Velvet | 5 |
|
| 2 | 2 | Angels, The | My Boyfriend's Back | 6 |
|
| 3 | 6 | Crystals, The | Then He Kissed Me | 5 |
|
| 4 | 5 | Curtola, Bobby | Three Rows Over | 4 |
|
| 5 | 3 | Beach Boys, The | Surfer Girl | 7 |
|
| 6 | 4 | Foxx, Inez & Charlie | Mockingbird | 9 |
|
| 7 | 13 | Jaynettes, The | Sally, Go Round The Roses | 3 |
|
| 8 | 7 | Lopez, Trini | If I Had A Hammer | 7 |
|
| 9 | 15 | Tymes, The | Wonderful! Wonderful! | 4 |
|
| 10 | 17 | Davis, Skeeter | I Can't Stay Mad At You | 2 |
|
| 11 | 8 | Ran-Dells, The | Martian Hop | 8 |
|
| 12 | 19 | Mimms, Garnet & The Enchanters | Cry Baby | 2 |
|
| 13 | 23 | Ashworth, Ernest | Talk Back Trembling Lips | 2 |
|
| 14 | 10 | Miracles, The | Mickey's Monkey | 4 |
|
| 15 | 14 | Dey, Tracey | Teenage Cleopatra | 4 |
|
| 16 | 21 | Little Caesar & The Consuls | If. (I Found A New Girl) | 3 |
|
| 17 | 11 | Classics , The | Till Then | 10 |
|
| 18 | 44 | Orbison, Roy | Blue Bayou | 1 |
|
| 18 | 44 | Orbison, Roy | Mean Woman Blues | 1 |
|
| 19 | 9 | Sherman, Alan | Hello Muddah, Hello Fadduh! (A Letter From Camp) | 7 |
|
| 20 | 30 | Ronettes, The | Be My Baby | 2 |
|
| 21 | 29 | Jay & The Americans | Only In America | 3 |
|
| 22 | 12 | Ray, Diane | Please Don't Talk To The Lifeguard | 5 |
|
| 23 | 24 | Raindrops, The | Kind Of Boy You Can't Forget, The | 4 |
|
| 24 | 45 | Nelson, Ricky | Fools Rush In | 1 |
|
| 25 | 38 | Colley, Keith | Enamorado | 1 |
|
| 26 | 27 | Darin, Bobby | Treat My Baby Good | 3 |
|
| 27 | 48 | Gilmer, Jimmy & The Fireballs | Sugar Shack | 1 |
|
| 28 | 32 | Essex, The | A Walkin' Miracle | 2 |
|
| 29 | 18 | Love, Darlene | Wait Til' My Bobby Gets Home | 6 |
|
| 31 | 42 | Peter, Paul & Mary | Don't Think Twice, It's All Right | 1 |
|
| 32 | 16 | Tillotson, Johnny | You Can Never Stop Me Loving You | 6 |
|
| 33 | 39 | Cole, Nat "King" | That Sunday, That Summer | 2 |
|
| 34 | 33 | Nitzsche, Jack | Lonely Surfer, The | 5 |
|
| 35 | 50 | Dion | Donna The Prima Donna | 1 |
|
| 36 | 22 | Troy, Doris | Just One Look | 10 |
|
| 37 | 41 | DeShannon, Jackie | Little Yellow Roses | 2 |
|
| 38 | 26 | Randy & The Rainbows | Denise | 10 |
|
| 39 | 40 | Tokens, The | Hear The Bells | 3 |
|
| 40 | 0 | Drifters, The | I'll Take You Home | 0 |
|
| 41 | 20 | Yuro, Timi | Make The World Go Away | 8 |
|
| 42 | 0 | High Keyes, The | Que Sera, Sera (Whatever Will Be, Will Be) | 0 |
|
| 43 | 25 | Four Seasons, The | Candy Girl | 11 |
|
| 44 | 0 | Crawford, Johnny | Cindy's Gonna Cry | 0 |
|
| 45 | 46 | Lance, Major | Monkey Time, The | 4 |
|
| 46 | 0 | Tempo, Nino & April Stevens | Deep Purple | 0 |
|
| 47 | 28 | Scott, Freddy | Hey Girl | 7 |
|
| 48 | 0 | Mack, Lonnie | Wham! | 0 |
|
| 49 | 31 | Newton, Wayne | Danke Schoen | 8 |
|
| 50 | 0 | Ian & Sylvia | Four Strong Winds | 0 |
|
|
No comments:
Post a Comment