|
| 1 | 1 | Four Seasons, The | Sherry | 4 |
|
| 2 | 2 | Cole, Nat "King" | Ramblin' Rose | 7 |
|
| 3 | 3 | Roe, Tommy | Sheila | 7 |
|
| 4 | 5 | Ifield, Frank | I Remember You | 3 |
|
| 5 | 15 | Pickett, Bobby "Boris" & The Crypt-Kickers | Monster Mash | 2 |
|
| 6 | 8 | Montez, Chris | Let's Dance | 5 |
|
| 7 | 4 | Springfields, The | Silver Threads And Golden Needles | 6 |
|
| 8 | 11 | Clanton, Jimmy | Venus In Blue Jeans | 3 |
|
| 9 | 6 | Cortez, Dave "Baby" | Rinky Dink | 4 |
|
| 10 | 9 | Marvelettes, The | Beechwood 4-5789 | 4 |
|
| 11 | 13 | Vinton, Bobby | Rain Rain Go Away | 4 |
|
| 12 | 12 | Crawford, Johnny | Your Nose Is Gonna Grow | 7 |
|
| 13 | 17 | Snow, Hank | I've Been Everywhere | 3 |
|
| 14 | 39 | Presley, Elvis | King Of The Whole Wide World | 1 |
|
| 15 | 7 | Presley, Elvis | She's Not You | 8 |
|
| 15 | 7 | Presley, Elvis | Just Tell Her Jim Said Hello | 7 |
|
| 16 | 26 | Buck, John | Black Is The Color Of My True Love's Hair | 4 |
|
| 17 | 28 | King, Carole | It Might As Well Rain Until September | 2 |
|
| 18 | 23 | McDaniels, Gene | Point Of No Return | 5 |
|
| 19 | 10 | Little Eva | Loco-Motion, The | 10 |
|
| 20 | 19 | Fabric, Bent | Alley Cat | 8 |
|
| 21 | 25 | Shannon, Del | Swiss Maid, The | 3 |
|
| 22 | 35 | Dean, Jimmy | Little Black Book | 2 |
|
| 23 | 16 | Eddy, Duane | Ballad Of Paladin | 8 |
|
| 24 | 14 | Nelson, Ricky | Teen Age Idol | 6 |
|
| 25 | 29 | Booker T. & The MG's | Green Onions | 4 |
|
| 26 | 46 | Dovells, The | Hully Gully Baby | 1 |
|
| 27 | 48 | Davis Jr., Sammy | What Kind Of Fool Am I | 1 |
|
| 28 | 24 | Majors, The | A Wonderful Dream | 6 |
|
| 29 | 21 | Robbins, Marty | Devil Woman | 10 |
|
| 30 | 42 | Vee, Bobby | Punish Her | 1 |
|
| 31 | 27 | Williams, Andy | Don't You Believe It | 4 |
|
| 32 | 41 | Wells, Mary | You Beat Me To The Punch | 1 |
|
| 33 | 22 | Browns, The | Old Master Painter, The | 5 |
|
| 34 | 18 | Peter, Paul & Mary | If I Had A Hammer | 6 |
|
| 35 | 0 | Contours, The | Do You Love Me | 0 |
|
| 36 | 31 | Yuro, Timi | What's A Matter Baby (Is It Hurting You) | 5 |
|
| 37 | 38 | Tillotson, Johnny | Send Me The Pillow You Dream On | 2 |
|
| 38 | 33 | Belmonts, The | Come On Little Angel | 3 |
|
| 39 | 40 | London, Mark | How Much Longer Must I Wait | 2 |
|
| 40 | 50 | Dee, Joey & The Starliters | What Kind Of Love Is This | 1 |
|
| 41 | 20 | Charles, Ray | You Don't Know Me | 7 |
|
| 41 | 20 | Charles, Ray | Careless Love | 5 |
|
| 42 | 44 | Pitney, Gene | Only Love Can Break A Heart | 1 |
|
| 42 | 0 | Pitney, Gene | If I Didn't Have A Dime (To Play The Jukebox) | 0 |
|
| 43 | 0 | Williams, Johnny | Montreal | 0 |
|
| 44 | 0 | Checker, Chubby | Limbo Rock | 0 |
|
| 44 | 0 | Checker, Chubby | Popeye The Hitchhiker | 0 |
|
| 45 | 32 | Reeves, Jim | I'm Gonna Change Everything | 3 |
|
| 46 | 0 | Crystals, The | He's A Rebel | 0 |
|
| 47 | 0 | Darin, Bobby | Baby Face | 0 |
|
| 48 | 34 | Page, Patti | Boy's Night Out, The | 6 |
|
| 49 | 0 | Scott, Linda | I Left My Heart In The Balcony | 0 |
|
| 50 | 30 | Sarne, Mike | Come Outside | 8 |
|
|
No comments:
Post a Comment