|
| 1 | 1 | Pickett, Bobby "Boris" & The Crypt-Kickers | Monster Mash | 5 |
|
| 2 | 3 | Montez, Chris | Let's Dance | 8 |
|
| 3 | 2 | Four Seasons, The | Sherry | 7 |
|
| 4 | 8 | Crystals, The | He's A Rebel | 3 |
|
| 5 | 4 | Ifield, Frank | I Remember You | 6 |
|
| 6 | 5 | Cole, Nat "King" | Ramblin' Rose | 10 |
|
| 7 | 6 | Presley, Elvis | King Of The Whole Wide World | 4 |
|
| 8 | 7 | Clanton, Jimmy | Venus In Blue Jeans | 6 |
|
| 9 | 9 | Checker, Chubby | Limbo Rock | 3 |
|
| 9 | 9 | Checker, Chubby | Popeye The Hitchhiker | 3 |
|
| 10 | 14 | Contours, The | Do You Love Me | 3 |
|
| 11 | 10 | Roe, Tommy | Sheila | 10 |
|
| 12 | 17 | Lee, Brenda | All Alone Am I | 2 |
|
| 12 | 17 | Lee, Brenda | Save All Your Lovin' For Me | 2 |
|
| 13 | 12 | Springfields, The | Silver Threads And Golden Needles | 9 |
|
| 14 | 13 | Williams, Johnny | Montreal | 3 |
|
| 15 | 11 | Marvelettes, The | Beechwood 4-5789 | 7 |
|
| 16 | 15 | Snow, Hank | I've Been Everywhere | 6 |
|
| 17 | 16 | Cortez, Dave "Baby" | Rinky Dink | 7 |
|
| 18 | 27 | Jensen, Kris | Torture | 2 |
|
| 19 | 43 | Sedaka, Neil | Next Door To An Angel | 1 |
|
| 20 | 47 | Eddy, Duane | (Dance With The) Guitar Man | 1 |
|
| 21 | 20 | Vinton, Bobby | Rain Rain Go Away | 7 |
|
| 22 | 33 | Clifford, Mike | Close To Cathy | 2 |
|
| 23 | 24 | Darin, Bobby | Baby Face | 3 |
|
| 24 | 38 | Zang, Tommy | Just Call My Name | 2 |
|
| 25 | 23 | Dean, Jimmy | Little Black Book | 5 |
|
| 26 | 22 | Dovells, The | Hully Gully Baby | 4 |
|
| 27 | 18 | Pitney, Gene | Only Love Can Break A Heart | 4 |
|
| 28 | 21 | King, Carole | It Might As Well Rain Until September | 5 |
|
| 29 | 37 | Thompson, Sue | James (Hold The Ladder Steady) | 2 |
|
| 30 | 34 | Hyland, Brian | Walk A Lonely Mile | 2 |
|
| 30 | 0 | Hyland, Brian | Warmed Over Kisses (Left Over Love) | 0 |
|
| 31 | 35 | Count Victors, The | Peepin' 'N Hidin' (Baby, What You Want Me To Do) | 2 |
|
| 32 | 25 | Scott, Linda | I Left My Heart In The Balcony | 3 |
|
| 33 | 29 | Davis Jr., Sammy | What Kind Of Fool Am I | 4 |
|
| 34 | 0 | Presley, Elvis | Return To Sender | 0 |
|
| 35 | 26 | Dee, Joey & The Starliters | What Kind Of Love Is This | 4 |
|
| 36 | 41 | Curtola, Bobby | Aladdin | 1 |
|
| 37 | 0 | Darin, Bobby | If A Man Answers | 0 |
|
| 38 | 45 | Francis, Connie | He Thinks I Still Care | 1 |
|
| 38 | 0 | Francis, Connie | I Was Such A Fool (To Fall In Love With You) | 0 |
|
| 39 | 0 | Greco, Buddy | Mr. Lonely | 0 |
|
| 40 | 0 | Mathis, Johnny | Gina | 0 |
|
| 41 | 49 | Chamberlain, Richard | Love Me Tender | 1 |
|
| 42 | 0 | Martin, Trade | That Stranger Used To Be My Girl | 0 |
|
| 43 | 28 | Presley, Elvis | She's Not You | 11 |
|
| 43 | 28 | Presley, Elvis | Just Tell Her Jim Said Hello | 10 |
|
| 44 | 0 | Orbison, Roy | Workin' For The Man | 0 |
|
| 45 | 0 | Sherrys, The | Pop Pop Pop-Pie | 0 |
|
| 45 | 46 | String-A-Longs, The | My Blue Heaven | 1 |
|
| 46 | 0 | Boone, Pat | Ten Lonely Guys | 0 |
|
| 47 | 31 | Little Eva | Loco-Motion, The | 13 |
|
| 48 | 0 | Blane, Marcie | Bobby's Girl | 0 |
|
| 49 | 30 | Vee, Bobby | Punish Her | 4 |
|
| 50 | 0 | Thomas, Pat | Desafinado (Slightly Out Of Tune) | 0 |
|
| 50 | 0 | Getz, Stan | Desafinado (Slightly Out Of Tune) | 0 |
|
|
No comments:
Post a Comment