|
| 1 | 4 | Edwards, Bobby | You're The Reason | 4 |
|
| 2 | 1 | Dean, Jimmy | Big Bad John | 4 |
|
| 3 | 17 | Dion | Runaround Sue | 2 |
|
| 4 | 3 | Orbison, Roy | Crying | 7 |
|
| 4 | 3 | Orbison, Roy | Candy Man | 7 |
|
| 5 | 10 | Dovells, The | Bristol Stomp | 3 |
|
| 6 | 2 | Darin, Bobby | You Must Have Been A Beautiful Baby | 6 |
|
| 7 | 5 | Vee, Bobby | Take Good Care Of My Baby | 7 |
|
| 8 | 9 | Rodgers, Jimmie | English Country Garden | 3 |
|
| 9 | 11 | Fleetwoods, The | (He's) The Great Imposter | 5 |
|
| 10 | 7 | Orlando, Tony | Bless You | 6 |
|
| 11 | 6 | Presley, Elvis | Little Sister | 8 |
|
| 11 | 6 | Presley, Elvis | (Marie's The Name) His Latest Flame | 8 |
|
| 12 | 8 | Ann-Margaret | I Just Don't Understand | 7 |
|
| 13 | 20 | Robertino | O Sole Mio | 2 |
|
| 14 | 18 | Charles, Ray | Hit The Road Jack | 3 |
|
| 15 | 12 | Vaughn, Billy | Berlin Melody | 3 |
|
| 16 | 19 | Benton, Brook | Frankie And Johnny | 5 |
|
| 16 | 19 | Benton, Brook | It's Just A House Without You | 3 |
|
| 17 | 40 | Butler, Jerry | Moon River | 1 |
|
| 17 | 40 | Mancini, Henry | Moon River | 1 |
|
| 18 | 13 | Arnold, Eddy | One Grain Of Sand | 4 |
|
| 19 | 14 | Francis, Connie | (He's My) Dreamboat | 3 |
|
| 19 | 14 | Francis, Connie | Hollywood | 2 |
|
| 20 | 15 | Chantels, The | Look In My Eyes | 5 |
|
| 21 | 16 | Lewis, Bobby | One Track Mind | 3 |
|
| 22 | 21 | Darian, Fred | Johnny Willow | 9 |
|
| 23 | 22 | Curtola, Bobby | I'll Never Be Alone Again | 6 |
|
| 24 | 23 | Moore, Bob | Mexico | 8 |
|
| 25 | 28 | MacArthur, James | In-Between Years, The | 4 |
|
| 26 | 29 | Lennon Sisters, The | Sad Movies Make Me Cry | 4 |
|
| 27 | 30 | Drifters, The | Sweets For My Sweet | 4 |
|
| 28 | 38 | Castells, The | Make Believe Wedding | 2 |
|
| 29 | 39 | Lee, Brenda | Fool # 1 | 2 |
|
| 29 | 39 | Lee, Brenda | Anybody But Me | 2 |
|
| 30 | 24 | Tillotson, Johnny | Without You | 5 |
|
| 31 | 25 | Peterson, Ray | Missing You | 9 |
|
| 32 | 41 | Shondell, Troy | This Time | 2 |
|
| 33 | 42 | Dorsey, Lee | Ya Ya | 1 |
|
| 34 | 44 | Nelson, Ricky | Everlovin' | 1 |
|
| 34 | 44 | Nelson, Ricky | A Wonder Like You | 1 |
|
| 35 | 27 | Hammel Jr., Carl | Summer Souvenirs | 8 |
|
| 36 | 33 | Dashiell, Bud & The Kinsmen | I Talk To The Trees | 6 |
|
| 37 | 0 | Checker, Chubby | Fly, The | 0 |
|
| 38 | 48 | G-Clefs, The | I Understand (Just How You Feel) | 1 |
|
| 39 | 26 | Lettermen, The | Way You Look Tonight, The | 5 |
|
| 40 | 46 | Mills, Haley | Let's Get Together | 1 |
|
| 41 | 49 | Page, Patti | Broken Heart And A Pillow Filled With Tears | 1 |
|
| 42 | 36 | Dick & Dee Dee | Mountain's High, The | 7 |
|
| 43 | 45 | Cole, Nat "King" | Let True Love Begin | 2 |
|
| 44 | 34 | Boone, Pat | Big Cold Wind | 7 |
|
| 45 | 0 | Paris Sisters, The | I Love How You Love Me | 0 |
|
| 46 | 31 | Domino, Fats | Let The Four Winds Blow | 10 |
|
| 47 | 0 | Duals, The | Stick Shift | 0 |
|
| 48 | 0 | Li'l Wally & The Harmony Boys | Wooden Heart | 0 |
|
| 49 | 0 | Cline, Patsy | Crazy | 0 |
|
| 50 | 0 | Brothers Four, The | My Woman Left Me | 0 |
|
|
No comments:
Post a Comment