|
| 1 | 1 | Checker, Chubby | Twist, The | 9 |
|
| 2 | 4 | Fisher, Eddie | Milk And Honey | 4 |
|
| 3 | 2 | Checker, Chubby | Let's Twist Again | 6 |
|
| 4 | 6 | Darin, Bobby | Multiplication | 4 |
|
| 4 | 6 | Darin, Bobby | Irresistible You | 4 |
|
| 5 | 5 | Thompson, Sue | Norman | 4 |
|
| 6 | 9 | Dion | Majestic, The | 7 |
|
| 6 | 9 | Dion | Wanderer, The | 3 |
|
| 7 | 7 | George, Barbara | I Know (You Don't Love Me No More) | 6 |
|
| 8 | 3 | Dee, Joey & The Starliters | Peppermint Twist, The (Part 1) | 7 |
|
| 9 | 12 | Campbell, Glen | Turn Around, Look At Me | 5 |
|
| 10 | 8 | Sedaka, Neil | Happy Birthday Sweet Sixteen | 8 |
|
| 11 | 27 | Wooley, Sheb | That's My Pa | 2 |
|
| 12 | 19 | Metcalfe, Ronn | Twisting At The Woodchopper's Ball | 3 |
|
| 14 | 39 | Benton, Brook | Shadrack | 1 |
|
| 14 | 39 | Benton, Brook | Lost Penny, The | 1 |
|
| 15 | 10 | Tokens, The | Lion Sleeps Tonight, The | 8 |
|
| 16 | 20 | Vee, Bobby | Run To Him | 8 |
|
| 16 | 0 | Vee, Bobby | Walkin' With My Angel | 0 |
|
| 17 | 32 | Beau-Marks, The | Lovely Little Lady | 2 |
|
| 17 | 32 | Beau-Marks, The | Little Miss Twist | 2 |
|
| 18 | 36 | Shirelles, The | Baby It's You | 1 |
|
| 19 | 28 | Dorsey, Lee | Do-Re-Mi | 2 |
|
| 20 | 17 | Sinatra, Frank | Pocketful Of Miracles | 3 |
|
| 21 | 15 | Shannon, Del | Hey! Little Girl | 7 |
|
| 22 | 13 | Ives, Burl | A Little Bitty Tear | 7 |
|
| 23 | 49 | Mertens, Teddy & His Trumpet | Velvet Night | 2 |
|
| 24 | 14 | Presley, Elvis | Can't Help Falling In Love | 8 |
|
| 25 | 30 | Dean, Jimmy | Cajun Queen, The | 2 |
|
| 26 | 45 | Finnegan, Larry | Dear One | 1 |
|
| 27 | 47 | Curtola, Bobby | Fortune Teller | 1 |
|
| 27 | 47 | Curtola, Bobby | Johnny Take Your Time | 1 |
|
| 28 | 21 | Showmen, The | It Will Stand | 6 |
|
| 29 | 16 | Dean, Jimmy | Dear Ivan | 4 |
|
| 30 | 23 | Mitchell, Guy | Soft Rain | 7 |
|
| 31 | 18 | Tillotson, Johnny | Dreamy Eyes | 7 |
|
| 32 | 22 | Sands, Tommy | Jimmy's Song | 6 |
|
| 33 | 42 | Kaempfert, Bert | Afrikaan Beat | 1 |
|
| 34 | 43 | Kingston Trio, The | Where Have All The Flowers Gone | 2 |
|
| 35 | 31 | Charles, Ray | Unchain My Heart | 3 |
|
| 36 | 25 | Highwaymen, The | Cotton Fields | 10 |
|
| 36 | 25 | Highwaymen, The | Gypsy Rover | 10 |
|
| 37 | 24 | Anka, Paul | Bells At My Wedding, The | 5 |
|
| 38 | 26 | Domino, Fats | I Hear You Knocking | 5 |
|
| 38 | 26 | Domino, Fats | Jambalaya (On The Bayou) | 5 |
|
| 39 | 0 | Pitney, Gene | Town Without Pity | 0 |
|
| 40 | 34 | Francis, Connie | When The Boy In Your Arms (Is The Boy In Your Heart) | 7 |
|
| 40 | 34 | Francis, Connie | Baby's First Christmas | 6 |
|
| 41 | 33 | Black's Combo, Bill | Twist-Her | 5 |
|
| 42 | 0 | Lee, Brenda | Break It To Me Gently | 0 |
|
| 42 | 0 | Lee, Brenda | So Deep | 0 |
|
| 43 | 0 | Saridis, Saverio | Love Is The Sweetest Thing | 0 |
|
| 44 | 40 | Burke, Solomon | Just Out Of Reach (Of My Two Open Arms) | 10 |
|
| 45 | 0 | Crawford, Johnny | Patti Ann | 0 |
|
| 46 | 50 | Van Dyke, Leroy | Walk On By | 11 |
|
| 47 | 0 | Billy Joe & The Checkmates | Percolator (Twist) | 0 |
|
| 47 | 0 | Drake, Charlie | My Boomerang Won't Come Back | 0 |
|
| 48 | 48 | Page, Patti | Go On Home | 4 |
|
| 49 | 0 | Everly Brothers, The | Crying In The Rain | 0 |
|
| 50 | 0 | Dale, Dick & His Del-Tones | Let's Go Trippin' | 0 |
|
|
No comments:
Post a Comment