|
| 1 | 10 | Sandpebbles, The | Love Power | 4 |
|
| 2 | 1 | Lemon Pipers, The | Green Tambourine | 5 |
|
| 3 | 2 | Rolling Stones, The | She's A Rainbow | 6 |
|
| 4 | 14 | Diamond, Neil | New Orleans | 3 |
|
| 5 | 3 | Peaches & Herb | Two Little Kids | 5 |
|
| 6 | 5 | Dee, Dave; Dozy, Beaky, Mick & Tich | Zabadak | 3 |
|
| 7 | 15 | Nineteen Ten Fruitgum Company | Simon Says | 3 |
|
| 8 | 6 | Animals, The | Monterey | 5 |
|
| 9 | 17 | Foundations, The | Baby, Now That I've Found You | 4 |
|
| 10 | 22 | Buckinghams, The | Susan | 3 |
|
| 11 | 4 | Jones, Tom | I'm Coming Home | 6 |
|
| 12 | 8 | Puckett, Gary & The Union Gap | Woman, Woman | 8 |
|
| 13 | 9 | Beach Boys, The | Darlin' | 5 |
|
| 14 | 19 | Lovin' Spoonful, The | Money | 4 |
|
| 15 | 27 | Temptations, The | I Wish It Would Rain | 2 |
|
| 16 | 7 | Humperdinck, Engelbert | Am I That Easy To Forget | 5 |
|
| 17 | 13 | Boyce, Tommy & Bobby Hart | I Wonder What She's Doing Tonite | 6 |
|
| 18 | 25 | Cargill, Henson | Skip A Rope | 2 |
|
| 19 | 32 | Sinatra, Nancy | Some Velvet Morning | 2 |
|
| 20 | 36 | Strawberry Alarm Clock | Tomorrow | 2 |
|
| 21 | 18 | American Breed, The | Bend Me, Shape Me | 7 |
|
| 22 | 41 | Spanky & Our Gang | Sunday Mornin' | 1 |
|
| 23 | 20 | Candymen, The | Deep In The Night | 4 |
|
| 24 | 30 | James, Etta | Tell Mama | 2 |
|
| 25 | 44 | Bee Gees, The | Words | 1 |
|
| 26 | 16 | Clark Five, Dave | Everybody Knows | 4 |
|
| 27 | 11 | Stone Poneys, The | Different Drum | 5 |
|
| 28 | 12 | Franklin, Aretha | Chain Of Fools | 7 |
|
| 29 | 37 | Simon, Joe | No Sad Songs | 2 |
|
| 30 | 23 | Marvelettes, The | My Baby Must Be A Magician | 3 |
|
| 31 | 43 | Smith, E.G. & The Power | Keep On Running | 1 |
|
| 32 | 49 | Classics IV, The | Spooky | 1 |
|
| 33 | 46 | Cowsills, The | We Can Fly | 1 |
|
| 34 | 39 | Vinton, Bobby | Just As Much As Ever | 2 |
|
| 35 | 38 | Edwards, Jackie | Back Street Girl | 1 |
|
| 36 | 42 | Hendrix, Jimi | Foxey Lady | 2 |
|
| 37 | 48 | Herman's Hermits | I Can Take Or Leave Your Loving | 1 |
|
| 38 | 0 | Mauriat, Paul | Love Is Blue | 0 |
|
| 39 | 50 | Gaye, Marvin | You | 1 |
|
| 40 | 21 | Lulu | When He Touches Me | 6 |
|
| 41 | 0 | Presley, Elvis | Guitar Man | 0 |
|
| 41 | 0 | Presley, Elvis | Hi-Heel Sneakers | 0 |
|
| 42 | 35 | Ames, Ed | Who Will Answer? | 3 |
|
| 43 | 29 | Soul Survivors, The | Explosion In My Soul | 3 |
|
| 44 | 0 | Redding, Otis | (Sittin' On) The Dock Of The Bay | 0 |
|
| 45 | 33 | Valli, Frankie | To Give (The Reason I Live) | 4 |
|
| 46 | 0 | Rogers, Kenny | Just Dropped In (To See What Condition My Condition Was In) | 0 |
|
| 47 | 24 | Doors, The | Love Me Two Times | 7 |
|
| 48 | 28 | Beatles, The | Hello Goodbye | 9 |
|
| 49 | 0 | Small Faces | Itchycoo Park | 0 |
|
| 50 | 0 | Scaffold | Thank U Very Much | 0 |
|
|
No comments:
Post a Comment