|
| 1 | 1 | Chandler, Gene | Duke Of Earl | 5 |
|
| 2 | 37 | Fabares, Shelley | Johnny Angel | 1 |
|
| 3 | 11 | Peterson, Paul | She Can't Find Her Keys | 2 |
|
| 4 | 2 | Channel, Bruce | Hey! Baby | 4 |
|
| 5 | 5 | Rydell, Bobby | (I've Got) Bonnie | 3 |
|
| 5 | 5 | Rydell, Bobby | Lose Her | 3 |
|
| 6 | 4 | Drake, Charlie | My Boomerang Won't Come Back | 6 |
|
| 7 | 10 | Sensations, The | Let Me In | 4 |
|
| 8 | 9 | Darren, James | Her Royal Majesty | 3 |
|
| 9 | 3 | Lee, Brenda | Break It To Me Gently | 6 |
|
| 9 | 3 | Lee, Brenda | So Deep | 6 |
|
| 10 | 20 | Orbison, Roy | Dream Baby (How Long Must I Dream) | 2 |
|
| 11 | 8 | Dion | Wanderer, The | 9 |
|
| 12 | 21 | Don & Juan | What's Your Name | 2 |
|
| 13 | 6 | Ball, Kenny & His Jazzmen | Midnight In Moscow | 4 |
|
| 13 | 6 | LaRosa, Julius | Midnight In Moscow (You Can't Keep Me From Loving You) | 4 |
|
| 14 | 15 | Curtola, Bobby | Fortune Teller | 7 |
|
| 14 | 15 | Curtola, Bobby | Johnny Take Your Time | 7 |
|
| 15 | 7 | Checker, Chubby | Twist, The | 15 |
|
| 16 | 27 | Debonairs, The | Steel Men | 3 |
|
| 17 | 19 | Cline, Patsy | She's Got You | 5 |
|
| 18 | 13 | Darin, Bobby | Multiplication | 10 |
|
| 19 | 18 | Donner, Ral | She's Everything (I Wanted You To Be) | 5 |
|
| 20 | 41 | Lettermen, The | Come Back Silly Girl | 1 |
|
| 21 | 34 | Journeymen, The | Kumbaya | 2 |
|
| 22 | 17 | Crawford, Johnny | Patti Ann | 6 |
|
| 23 | 14 | Vee, Bobby | Walkin' With My Angel | 6 |
|
| 24 | 22 | Francis, Connie | Don't Break The Heart That Loves You | 4 |
|
| 25 | 42 | McDaniels, Gene | Chip Chip | 1 |
|
| 26 | 16 | Fisher, Eddie | Milk And Honey | 10 |
|
| 27 | 48 | Horton, Johnny | Honky Tonk Man | 1 |
|
| 28 | 12 | Benton, Brook | Shadrack | 7 |
|
| 29 | 25 | Everly Brothers, The | Crying In The Rain | 6 |
|
| 30 | 45 | Dovells, The | Do The New Continental | 1 |
|
| 31 | 40 | Arnold, Eddy | Tears Broke Out On Me | 2 |
|
| 32 | 24 | Pitney, Gene | Town Without Pity | 6 |
|
| 33 | 36 | Chipmunks, The | Alvin Twist, The | 2 |
|
| 34 | 30 | Walker, Billy | Charlie's Shoes | 4 |
|
| 35 | 23 | Mertens, Teddy & His Trumpet | Velvet Night | 8 |
|
| 36 | 33 | Boone, Pat | Pictures In The Fire | 5 |
|
| 36 | 33 | Boone, Pat | I'll See You In My Dreams | 5 |
|
| 37 | 32 | Finnegan, Larry | Dear One | 7 |
|
| 38 | 35 | Cooke, Sam | Twistin' The Night Away | 3 |
|
| 39 | 46 | Benton, Brook | Walk On The Wild Side | 1 |
|
| 40 | 0 | Jones, Jack | Lollipops And Roses | 0 |
|
| 41 | 28 | Cramer, Floyd | Chatanooga Choo Choo | 5 |
|
| 42 | 0 | Vee, Bobby | Please Don't Ask About Barbara | 0 |
|
| 43 | 26 | Billy Joe & The Checkmates | Percolator (Twist) | 6 |
|
| 44 | 29 | Cannon, Freddy | Teen Queen Of The Week | 5 |
|
| 45 | 0 | Anka, Paul | Love Me Warm And Tender | 0 |
|
| 46 | 39 | Kingston Trio, The | Where Have All The Flowers Gone | 8 |
|
| 47 | 31 | Kaempfert, Bert | Afrikaan Beat | 7 |
|
| 48 | 0 | Loudermilk, John D. | Mr. Jones | 0 |
|
| 49 | 0 | Van Dyke, Leroy | If A Woman Answers (Hang Up The Phone) | 0 |
|
| 50 | 43 | Campbell, Glen | Turn Around, Look At Me | 11 |
|
|
No comments:
Post a Comment