|
| 1 | 2 | Stewart, Andy | Donald Where's Your Troosers | 3 |
|
| 2 | 1 | Stewart, Andy | A Scottish Soldier (Green Hills Of Tyrol) | 5 |
|
| 3 | 9 | Everly Brothers, The | Ebony Eyes | 3 |
|
| 3 | 9 | Everly Brothers, The | Walk Right Back | 3 |
|
| 4 | 18 | Ingmann, Jorgen | Apache | 2 |
|
| 5 | 4 | Ramrods, The | (Ghost) Riders In The Sky | 6 |
|
| 6 | 5 | Checker, Chubby | Pony Time | 4 |
|
| 7 | 8 | Francis, Connie | Where The Boys Are | 5 |
|
| 7 | 8 | Francis, Connie | No One | 5 |
|
| 8 | 3 | String-A-Longs, The | Wheels | 6 |
|
| 9 | 17 | Hawkins, Ronnie | Cold Cold Heart | 4 |
|
| 10 | 0 | Presley, Elvis | Surrender | 0 |
|
| 10 | 0 | Presley, Elvis | Lonely Man | 0 |
|
| 11 | 6 | Rydell, Bobby | Good Time Baby | 5 |
|
| 11 | 0 | Rydell, Bobby | Cherie | 0 |
|
| 12 | 16 | Robbins, Marty | Don't Worry | 5 |
|
| 13 | 19 | Dion | Havin' Fun | 2 |
|
| 14 | 7 | Clifford, Buzz | Baby Sittin' Boogie | 7 |
|
| 15 | 11 | Shirelles, The | Will You Love Me Tomorrow | 10 |
|
| 16 | 30 | Darin, Bobby | Lazy River | 2 |
|
| 17 | 14 | Capris, The | There's A Moon Out Tonight | 6 |
|
| 18 | 13 | Nelson, Ricky | You Are The Only One | 10 |
|
| 19 | 27 | Burnette, Johnny | Little Boy Sad | 3 |
|
| 20 | 15 | King, Ben E. | First Taste Of Love, The | 11 |
|
| 20 | 15 | King, Ben E. | Spanish Harlem | 6 |
|
| 21 | 10 | Sedaka, Neil | Calendar Girl | 10 |
|
| 22 | | Domino, Fats | Ain't That Just Like A Woman | 4 |
|
| 22 | | Domino, Fats | What A Price | 4 |
|
| 23 | 24 | Pitney, Gene | (I Wanna) Love My Life Away | 6 |
|
| 24 | 29 | Benton, Brook | Think Twice | 3 |
|
| 24 | 29 | Benton, Brook | For My Baby | 2 |
|
| 25 | 26 | Hamilton, Roy | You Can Have Her | 5 |
|
| 26 | 28 | Bryant, Anita | A Texan And A Girl From Mexico | 6 |
|
| 27 | 21 | Mickey & Sylvia | What Would I Do | 7 |
|
| 28 | 12 | Welk, Lawrence | Calcutta | 9 |
|
| 29 | 49 | Jackson, Stonewall | Greener Pastures | 1 |
|
| 30 | 38 | Flint, Shelby | Angel On My Shoulder | 2 |
|
| 31 | 42 | Shirelles, The | Dedicated To The One I Love | 1 |
|
| 32 | 20 | Murad's Harmonicats, Jerry | Cherry Pink And Apple Blossom White | 8 |
|
| 33 | 23 | Ferrante & Teicher | Exodus | 14 |
|
| 34 | 25 | Lee, Brenda | Emotions | 7 |
|
| 34 | 25 | Lee, Brenda | I'm Learnin' About Love | 7 |
|
| 35 | 22 | Rosie & The Originals | Angel Baby | 10 |
|
| 36 | 44 | Clanton, Jimmy | What Am I Gonna Do | 1 |
|
| 37 | 34 | Drifters, The | I Count The Tears | 9 |
|
| 37 | 31 | Wilson, Jackie | My Empty Arms | 7 |
|
| 37 | 31 | Wilson, Jackie | Tear Of The Year | 7 |
|
| 38 | 32 | Anka, Paul | Story Of My Love, The | 4 |
|
| 39 | 43 | Van Four, Billy | I Miss You | 2 |
|
| 40 | 35 | Tillotson, Johnny | Jimmy's Girl | 6 |
|
| 41 | 46 | Ventures, The | Ram-Bunk-Shush | 1 |
|
| 42 | 0 | Black's Combo, Bill | Hearts Of Stone | 0 |
|
| 43 | 47 | Gray, Claude | I'll Have Another Cup Of Coffee (Then I'll Go) | 1 |
|
| 44 | 33 | Platters, The | If I Didn't Care | 5 |
|
| 45 | 0 | Kokomo | Asia Minor | 0 |
|
| 46 | 36 | Kaempfert, Bert | Wonderland By Night | 15 |
|
| 46 | 0 | Clark, Dee | Your Friends | 0 |
|
| 48 | 0 | Goodman, Dickie | Touchables, The | 0 |
|
| 49 | 39 | Miracles, The | Shop Around | 11 |
|
| 50 | 0 | Gibson, Don | World Is Waiting For The Sunrise, The | 0 |
|
|
No comments:
Post a Comment