|
| 1 | 3 | Presley, Elvis | Surrender | 3 |
|
| 1 | 3 | Presley, Elvis | Lonely Man | 3 |
|
| 2 | 1 | Ingmann, Jorgen | Apache | 5 |
|
| 3 | 27 | Marcels, The | Blue Moon | 1 |
|
| 4 | 2 | Stewart, Andy | Donald Where's Your Troosers | 6 |
|
| 5 | 7 | Kokomo | Asia Minor | 3 |
|
| 6 | 5 | Everly Brothers, The | Ebony Eyes | 6 |
|
| 6 | 5 | Everly Brothers, The | Walk Right Back | 6 |
|
| 7 | 4 | Stewart, Andy | A Scottish Soldier (Green Hills Of Tyrol) | 8 |
|
| 8 | 26 | Henry, Clarence "Frogman" | I Don't Know Why | 2 |
|
| 9 | 12 | Jackson, Stonewall | Greener Pastures | 4 |
|
| 10 | 9 | Checker, Chubby | Pony Time | 7 |
|
| 11 | 8 | Ramrods, The | (Ghost) Riders In The Sky | 9 |
|
| 12 | 6 | Robbins, Marty | Don't Worry | 8 |
|
| 13 | 10 | String-A-Longs, The | Wheels | 9 |
|
| 14 | 29 | Bumble, B. & The Stingers | Bumble Boogie | 2 |
|
| 15 | 23 | Cramer, Floyd | On The Rebound | 2 |
|
| 17 | 13 | Shirelles, The | Dedicated To The One I Love | 4 |
|
| 18 | 16 | Gray, Claude | I'll Have Another Cup Of Coffee (Then I'll Go) | 4 |
|
| 19 | 11 | Burnette, Johnny | Little Boy Sad | 6 |
|
| 20 | 14 | Hawkins, Ronnie | Cold Cold Heart | 7 |
|
| 21 | 32 | Goodman, Dickie | Touchables, The | 3 |
|
| 22 | 19 | Darin, Bobby | Lazy River | 5 |
|
| 23 | 20 | Black's Combo, Bill | Hearts Of Stone | 3 |
|
| 24 | 15 | Dion | Havin' Fun | 5 |
|
| 25 | 17 | Francis, Connie | Where The Boys Are | 8 |
|
| 25 | 17 | Francis, Connie | No One | 8 |
|
| 26 | 18 | Benton, Brook | Think Twice | 6 |
|
| 26 | 18 | Benton, Brook | For My Baby | 5 |
|
| 27 | 21 | Hamilton, Roy | You Can Have Her | 8 |
|
| 28 | 22 | Rydell, Bobby | Good Time Baby | 8 |
|
| 28 | 22 | Rydell, Bobby | Cherie | 3 |
|
| 29 | 31 | Van Four, Billy | I Miss You | 5 |
|
| 29 | 31 | Van Four, Billy | Last Sunrise, The | 1 |
|
| 30 | 42 | Butler, Jerry | Find Another Girl | 2 |
|
| 31 | 35 | Vibrations, The | Watusi, The | 2 |
|
| 32 | 43 | Echoes, The | Baby Blue | 1 |
|
| 33 | 25 | Ventures, The | Ram-Bunk-Shush | 4 |
|
| 34 | 38 | Danny & The Juniors | Pony Express | 2 |
|
| 35 | 45 | Bell, Jimmy | She Wears My Ring | 1 |
|
| 36 | 30 | King, Ben E. | First Taste Of Love, The | 14 |
|
| 36 | 30 | King, Ben E. | Spanish Harlem | 9 |
|
| 37 | 0 | Shannon, Del | Runaway | 0 |
|
| 38 | 24 | Clifford, Buzz | Baby Sittin' Boogie | 10 |
|
| 39 | 47 | Scott, Linda | I've Told Every Little Star | 1 |
|
| 40 | 49 | Wade, Adam | Take Good Care Of Her | 1 |
|
| 41 | 0 | Presley, Elvis | Wooden Heart | 0 |
|
| 42 | 28 | Capris, The | There's A Moon Out Tonight | 9 |
|
| 43 | 39 | Gibson, Don | World Is Waiting For The Sunrise, The | 3 |
|
| 44 | 0 | Anka, Paul | Tonight My Love, Tonight | 0 |
|
| 45 | 50 | McGuire Sisters, The | Just For Old Times' Sake | 1 |
|
| 46 | 0 | Cooke, Sam | That's It-I Quit-I'm Movin' On | 0 |
|
| 47 | 0 | Wilson, Jackie | Please Tell Me Why | 0 |
|
| 47 | 0 | Wilson, Jackie | Your One And Only Love | 0 |
|
| 48 | 33 | Mickey & Sylvia | What Would I Do | 10 |
|
| 49 | 34 | Clark, Dee | Your Friends | 3 |
|
| 50 | 0 | Lawrence, Steve | Portrait Of My Love | 0 |
|
|
No comments:
Post a Comment