|
| 1 | 1 | Monkees, The | A Little Bit Me, A Little Bit You | 4 |
|
| 2 | 4 | Mamas & The Papas, The | Dedicated To The One I Love | 4 |
|
| 3 | 3 | Beatles, The | Penny Lane | 6 |
|
| 4 | 2 | Herman's Hermits | There's A Kind Of Hush | 7 |
|
| 4 | 2 | Herman's Hermits | No Milk Today | 7 |
|
| 5 | 6 | Buffalo Springfield | For What It's Worth (Stop, Hey What's That Sound) | 6 |
|
| 6 | 9 | Clark, Petula | This Is My Song | 4 |
|
| 7 | 5 | Turtles, The | Happy Together | 9 |
|
| 8 | 21 | Harpers Bizarre | 59th Street Bridge Song, The (Feelin' Groovy) | 4 |
|
| 9 | 39 | Sinatra, Nancy | Somethin' Stupid | 1 |
|
| 10 | 32 | Clark Five, Dave | You Got What It Takes | 2 |
|
| 11 | 25 | Yellow Balloon, The | Yellow Balloon | 2 |
|
| 12 | 6 | Beatles, The | Strawberry Fields Forever | 6 |
|
| 12 | 15 | Peaches & Herb | Let's Fall In Love | 6 |
|
| 13 | 14 | Five Americans, The | Western Union | 4 |
|
| 14 | 19 | Four Tops, The | Bernadette | 3 |
|
| 15 | 24 | Jones, Tom | Detroit City | 3 |
|
| 16 | 28 | James, Tommy & The Shondells | I Think We're Alone Now | 3 |
|
| 17 | 10 | Staccatos, The | Half Past Midnight | 5 |
|
| 18 | 26 | Ian & Sylvia | Lovin' Sound | 4 |
|
| 19 | 41 | Davis Group, Spencer | I'm A Man | 2 |
|
| 20 | 8 | Seekers, The | Morningtown Ride | 5 |
|
| 21 | 7 | Revere, Paul & The Raiders | Ups And Downs | 5 |
|
| 22 | 12 | Hollies, The | On A Carousel | 4 |
|
| 23 | 27 | Paupers, The | Simple Deed | 3 |
|
| 24 | 11 | Young Canada Singers, The | Canada | 8 |
|
| 25 | 35 | Martha & The Vandellas | Jimmy Mack | 3 |
|
| 26 | 36 | Ruffin, Jimmy | Gonna Give Her All The Love I've Got | 2 |
|
| 27 | 38 | Lewis, Gary & The Playboys | Loser, The (With A Broken Heart) | 2 |
|
| 28 | 37 | Posey, Sandy | What A Woman In Love Won't Do | 2 |
|
| 29 | 30 | Taylor, Susan | Don't Makes Promises | 3 |
|
| 30 | 31 | Mojo Men, The | Sit Down, I Think I Love You | 3 |
|
| 31 | 45 | Peter & Gordon | Sunday For Tea | 1 |
|
| 32 | 13 | Ryder, Mitch & The Detroit Wheels | Sock It To Me-Baby! | 8 |
|
| 33 | 42 | Buckinghams, The | Lawdy Miss Clawdy | 1 |
|
| 34 | 16 | Gore, Lesley | California Nights | 5 |
|
| 35 | 49 | Conley, Arthur | Sweet Soul Music | 1 |
|
| 36 | 20 | Lovin' Spoonful, The | Darling Be Home Soon | 6 |
|
| 37 | 43 | Platters, The | With This Ring | 1 |
|
| 38 | 17 | Ames, Ed | My Cup Runneth Over | 5 |
|
| 39 | 22 | A Passing Fancy | I'm Losing Tonight | 5 |
|
| 40 | 47 | Wonder, Stevie | Travelin' Man | 1 |
|
| 41 | 0 | Who, The | Happy Jack | 0 |
|
| 42 | 0 | Simon & Garfunkel | At The Zoo | 0 |
|
| 43 | 23 | Rolling Stones, The | Ruby Tuesday | 9 |
|
| 44 | 0 | Dino, Desi & Billy | If You're Thinkin' What I'm Thinkin' | 0 |
|
| 45 | 34 | Walker, Jr. & The All Stars | Pucker Up Buttercup | 5 |
|
| 46 | 0 | Franklin, Aretha | I Never Loved A Man (The Way I Love You) | 0 |
|
| 47 | 0 | Collectors, The | Looking At A Baby | 0 |
|
| 48 | 29 | Fifth Dimension, The | Go Where You Wanna Go | 6 |
|
| 49 | 0 | Keith | Tell Me To My Face | 0 |
|
| 50 | 18 | Jones, Tom | Green, Green Grass Of Home | 12 |
|
|
No comments:
Post a Comment