CHART NUMBER 80 |
| Monday, November 24, 1958 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Presley, Elvis | I Got Stung | 3 |
| 1 | 1 | Presley, Elvis | One Night | 3 |
| 2 | 3 | Kingston Trio, The | Tom Dooley | 7 |
| 3 | 9 | Playmates, The | Beep Beep | 3 |
| 4 | 6 | Teddy Bears, The | To Know Him Is To Love Him | 4 |
| 5 | 2 | Twitty, Conway | It's Only Make Believe | 8 |
| 6 | 4 | Valens, Ritchie | Come On Let's Go | 7 |
| 7 | 5 | Nelson, Ricky | I Got A Feeling | 6 |
| 7 | 5 | Nelson, Ricky | Lonesome Town | 4 |
| 8 | 7 | Darin, Bobby | Queen Of The Hop | 7 |
| 9 | 12 | Diamonds, The | Walking Along | 5 |
| 10 | 10 | Grant, Earl | (At) The End (Of A Rainbow) | 8 |
| 11 | 18 | Edwards, Tommy | Love Is All We Need | 4 |
| 12 | 19 | Eddy, Duane | Cannonball | 2 |
| 13 | 11 | Cole, Cozy | Topsy II | 7 |
| 14 | 13 | Applejacks, The | Mexican Hat Rock | 6 |
| 15 | 8 | Edwards, Tommy | It's All In The Game | 12 |
| 16 | 14 | Five Blobs, The | Blob, The | 5 |
| 17 | 15 | Como, Perry | Love Makes The World Go Round | 4 |
| 18 | 27 | Cole, Nat "King" | Non Dimenticar | 4 |
| 19 | 24 | Sinatra, Frank | Mr. Success | 6 |
| 20 | 26 | Boone, Pat | I'll Remember Tonight | 4 |
| 21 | 16 | Mathis, Johnny | Stairway To The Sea | 9 |
| 21 | 16 | Mathis, Johnny | Call Me | 7 |
| 22 | 17 | Kalin, Twins, The | Forget Me Not | 6 |
| 23 | 28 | Everly Brothers, The | Problems | 3 |
| 23 | 28 | Everly Brothers, The | Love Of My Life | 3 |
| 24 | 21 | LeFevre, Raymond | Day The Rains Came, The | 10 |
| 24 | 21 | Morgan, Jane | Day The Rains Came, The | 11 |
| 25 | 45 | McPhatter, Clyde | A Lover's Question | 1 |
| 26 | 23 | Avalon, Frankie | I'll Wait For You | 4 |
| 26 | 23 | Avalon, Frankie | What Little Girl | 5 |
| 27 | 20 | Boone, Pat | For My Good Fortune | 9 |
| 27 | 20 | Boone, Pat | Gee But It's Lonely | 8 |
| 28 | 47 | Prima, Louis & Keely Smith | That Old Black Magic | 1 |
| 29 | 49 | Rodgers, Jimmie | Bimbombey | 1 |
| 30 | 29 | Dickey Doo & The Don'ts | Leave Me Alone (Let Me Cry) | 5 |
| 31 | 25 | Prado, Perez | Guaglione | 7 |
| 32 | 22 | Four Esquires, The | Hideaway | 6 |
| 33 | 36 | Big Bopper | Big Bopper's Wedding | 2 |
| 34 | 35 | Rodgers, Jimmie | Bo Diddley | 3 |
| 35 | 34 | Lee, Peggy | Sweetheart | 4 |
| 35 | 34 | Lee, Peggy | Light Of Love | 4 |
| 36 | 50 | Domino, Fats | Whole Lotta Lovin' | 1 |
| 37 | 38 | Four Lads, The | Mocking Bird, The | 3 |
| 38 | 39 | Nash, Johnny | Almost In Your Arms | 2 |
| 39 | 0 | Nu Tornados, The | Philadelphia, U.S.A. | 0 |
| 39 | 45 | Lund, Art | Philadelphia, U.S.A. | 1 |
| 40 | 30 | Big Bopper, The | Chantilly Lace | 13 |
| 41 | 40 | Dorsey Orchestra, Tommy | I Want To Be Happy Cha Cha | 2 |
| 41 | 40 | Light, Enoch & The Light Brigade | I Want To Be Happy Cha Cha | 2 |
| 42 | 43 | Four Aces, The | World Outside, The | 1 |
| 42 | 43 | Williams, Roger | World Outside, The | 1 |
| 43 | 44 | Dolardo, Tony | Come Prima | 1 |
| 44 | 31 | Dorsey Orchestra, Tommy | Tea For Two Cha Cha | 12 |
| 45 | 41 | James, Sonny | Let Me Be The One To Love You | 2 |
| 46 | 32 | James, Joni | There Goes My Heart | 5 |
| 47 | 50 | Reeves, Jim | Billy Bayou | 1 |
| 48 | 48 | Originals, The | Anna | 1 |
| 49 | 0 | Grammer, Billy | Gotta Travel On | 0 |
| 50 | 0 | Robbins, Marty | Ain't I The Lucky One | 0 |















No comments:
Post a Comment