The following is a list of the CHUM Chart number-one singles of 1958.
-
ADVERTISEMENT

EULOGY
Born: October 28, 1945, Toronto, Ontario, Canada
After a few reincarnations 1050 CHUM quietly passed away on March 26, 2009
1050 CHUM was a legendary Top 40 powerhouse from the late 1950s through to the early 1980s.
The station had a formula no other station has been able to duplicate.
Through the formative ‘50s, the unforgettable ‘60s and the interesting ‘70s, 1050 CHUM played a major role in shaping the radio landscape in Toronto. Recording acts from Elvis Presley, The Beach Boys, The Beatles, The Guess Who, Elton John, The Eagles, The Doobie Brothers and Bob Seger not only graced the airwaves but walked the halls of 1050 CHUM.
The radio station was famous for the CHUM Chart. From 1957 to 1986, 1,512 consecutive weekly charts were published, making it the longest-running chart of its kind in the world.
Also, 1050 CHUM was noteworthy for hosting many famous rock concerts including, among others, visits to Maple Leaf Gardens by Elvis Presley (1957) and The Beatles (1964, '65, and '66).
ADVERTISEMENT
ADVERTISEMENT
RECENT POSTS
Showing posts with label 1958. Show all posts
Showing posts with label 1958. Show all posts
Tuesday, March 1, 2016
CHUM Chart number-one singles of 1958
Tuesday, January 6, 2015
1050 CHUM Chart Monday, January 06, 1958
CHART NUMBER 34 |
| Monday, January 06, 1958 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 49 | Gale, Sunny | A Meeting Of The Eyes | 2 | |
| 1 | 1 | Danny & The Juniors | At The Hop | 5 |
| 2 | 5 | Hollywood Flames, The | Buzz-Buzz-Buzz | 5 |
| 3 | 2 | Lewis, Jerry Lee | Great Balls Of Fire | 5 |
| 4 | 6 | Four Lads, The | Put A Light In The Window | 5 |
| 5 | 4 | Justis, Bill | Raunchy | 7 |
| 6 | 10 | Vincent, Gene | Dance To The Bop | 5 |
| 7 | 3 | Dubs, The | Could This Be Magic | 7 |
| 8 | 39 | Vaughn, Billy | Sail Along Silvery Moon | 3 |
| 10 | 32 | Diamonds, The | Stroll, The | 1 |
| 11 | 11 | Glahe, Will | Liechstensteiner Polka | 5 |
| 12 | 14 | Bennett, Tony | I Never Felt More Like Falling In Love | 5 |
| 13 | 18 | Crickets, The | Oh, Boy! | 5 |
| 14 | 15 | Boone, Pat | April Love | 11 |
| 15 | 13 | Four Esquires, The | Love Me Forever | 5 |
| 16 | 7 | Williams, Roger | Till | 7 |
| 17 | 12 | Rayburn, Margie | I'm Available | 9 |
| 18 | 9 | Cooke, Sam | You Send Me | 10 |
| 19 | 21 | James, Sonny | Uh-Huh-mm | 4 |
| 20 | 33 | Cooke, Sam | I'll Come Running Back To You | 3 |
| 21 | 20 | Sands, Jodie | Way I Love You, The | 6 |
| 22 | 27 | Baker, Lavern | St. Louis Blues | 3 |
| 23 | 29 | Reisman, Joey | Joey's Song | 4 |
| 23 | 29 | Martin, Betty | Joey's Song | 2 |
| 24 | 28 | Douglas, Lew | Island Of Bimini | 2 |
| 25 | 23 | Mathis, Johnny | Wild Is The Wind | 4 |
| 26 | 26 | Andrews, Lee & The Hearts | Teardrops | 3 |
| 27 | 34 | McGuire Sisters, The | Sugartime | 3 |
| 28 | 31 | Edwards, Jimmy | Love Bug Crawl | 7 |
| 29 | 25 | Vale, Jerry | Pretend You Don't See Her | 7 |
| 30 | 16 | Robbins, Marty | Story Of My Life, The | 10 |
| 31 | 19 | Tempos, The | Prettiest Girl In School, The | 7 |
| 31 | 19 | Starr, Randy | Prettiest Girl In School, The | 5 |
| 32 | 17 | Harper, Janice | That's Why I Was Born | 5 |
| 33 | 22 | Rays, The | Silhouettes | 13 |
| 34 | 40 | Techniques, The | Hey Little Girl | 3 |
| 35 | 46 | Sinatra, Frank | Witchcraft | 1 |
| 36 | 24 | Myles, Billy | Joker, The (That's What They Call Me) | 8 |
| 36 | 24 | Hilltoppers, The | Joker, The (That's What They Call Me) | 8 |
| 37 | 30 | Storm Trio, The | Wonderful Lover | 4 |
| 38 | 35 | Sinatra, Frank | All The Way | 8 |
| 39 | 0 | Domino, Fats | Big Beat, The | 0 |
| 40 | 36 | Rodgers, Jimmie | Kisses Sweeter Than Wine | 8 |
| 41 | 44 | Ward, Billy & The Dominoes | September Song | 2 |
| 42 | 38 | Storm, Gale | Winter Warm | 4 |
| 42 | 0 | Miller, Mitch | March From The River Kwai And Colonel Bogey | 0 |
| 43 | 47 | I.V. Leaguers, The | Ring Chimes | 1 |
| 44 | 37 | Presley, Elvis | Treat Me Nice | 13 |
| 44 | 37 | Presley, Elvis | Jailhouse Rock | 13 |
| 45 | 41 | Watts, Nobel "Thin Man" | Hard Times (The Slop) | 3 |
| 46 | 48 | Husky, Ferlin | What'cha Doin' After School | 1 |
| 47 | 50 | Ray, Johnnie | Miss Me Just A Little | 1 |
| 48 | 0 | Cole, Nat "King" | Angel Smile | 0 |
| 49 | 0 | Miller, Mitch | Hey Little Baby | 0 |
| 50 | 0 | Allen, Lee | Walkin' With Mr. Lee | 0 |
Monday, December 29, 2014
1050 CHUM Chart Monday, December 29, 1958
CHART NUMBER 85 |
| Monday, December 29, 1958 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Chipmunks, The | Chipmunk Song, The | 3 |
| 2 | 3 | Platters, The | Smoke Gets In Your Eyes | 4 |
| 3 | 4 | Grammer, Billy | Gotta Travel On | 5 |
| 4 | 2 | Teddy Bears, The | To Know Him Is To Love Him | 9 |
| 5 | 7 | Reeves, Jim | Billy Bayou | 6 |
| 6 | 5 | Edwards, Tommy | Love Is All We Need | 9 |
| 7 | 6 | Presley, Elvis | I Got Stung | 8 |
| 7 | 6 | Presley, Elvis | One Night | 8 |
| 8 | 24 | Francis, Connie | My Happiness | 2 |
| 9 | 13 | Domino, Fats | Whole Lotta Lovin' | 6 |
| 10 | 8 | Everly Brothers, The | Problems | 8 |
| 10 | 8 | Everly Brothers, The | Love Of My Life | 8 |
| 11 | 10 | Playmates, The | Beep Beep | 8 |
| 12 | 11 | Rodgers, Jimmie | Bimbombey | 6 |
| 13 | 18 | Pedrick Jr., Bobby | White Bucks And Saddle Shoes | 4 |
| 14 | 9 | Dolardo, Tony | Come Prima | 6 |
| 15 | 12 | Eddy, Duane | Cannonball | 7 |
| 16 | 22 | Cole, Cozy | Turvey II | 3 |
| 17 | 27 | Scott, Jack | Goodbye Baby | 4 |
| 17 | 27 | Scott, Jack | Save My Soul | 4 |
| 18 | 16 | Anka, Paul | Teen Commandments, The | 4 |
| 19 | 14 | Prima, Louis & Keely Smith | That Old Black Magic | 6 |
| 20 | 17 | Williams, Roger | World Outside, The | 6 |
| 20 | 17 | Four Aces, The | World Outside, The | 6 |
| 21 | 28 | Valens, Ritchie | Donna | 2 |
| 22 | 34 | Valli, June | Wedding, The | 2 |
| 23 | 15 | Nelson, Ricky | Lonesome Town | 9 |
| 24 | 20 | Nu Tornados, The | Philadelphia, U.S.A. | 5 |
| 25 | 19 | Diamonds, The | Walking Along | 10 |
| 26 | 21 | Dorsey Orchestra, Tommy | I Want To Be Happy Cha Cha | 7 |
| 26 | 21 | Light, Enoch & The Light Brigade | I Want To Be Happy Cha Cha | 7 |
| 27 | 32 | Williams, Andy | Hawaiian Wedding Song, The (Ke Kali Nei Au) | 3 |
| 27 | 32 | Williams, Andy | House Of Bamboo, The | 2 |
| 28 | 35 | Wilson, Jackie | Lonely Teardrops | 2 |
| 29 | 23 | Kingston Trio, The | Tom Dooley | 12 |
| 30 | 46 | Crests, The | 16 Candles | 1 |
| 31 | 50 | Cooke, Sam | Love You Most Of All | 1 |
| 32 | 25 | McPhatter, Clyde | A Lover's Question | 6 |
| 33 | 40 | Sedaka, Neil | Diary, The | 2 |
| 34 | 26 | Valens, Ritchie | Come On Let's Go | 12 |
| 35 | 45 | Lowe Orchestra, Bernie | Sing Sing Sing | 1 |
| 36 | 30 | Como, Perry | Love Makes The World Go Round | 9 |
| 37 | 29 | Boone, Pat | I'll Remember Tonight | 9 |
| 38 | 31 | Robbins, Marty | Ain't I The Lucky One | 5 |
| 39 | 49 | Owen Orchestra, Reg | Manhattan Spiritual | 1 |
| 40 | 48 | Ames Brothers, The | Red River Rose | 1 |
| 41 | 47 | Margulis, Charles | Malaguena | 1 |
| 42 | 41 | Hamilton, Roy | Pledging My Love | 3 |
| 43 | 36 | Darin, Bobby | Queen Of The Hop | 12 |
| 44 | 43 | Sinatra, Frank | Mr. Success | 11 |
| 45 | 39 | Nobles, The | Till The End Of Time | 4 |
| 46 | 0 | Mathis, Johnny | Let's Love | 0 |
| 47 | 0 | Ros, Edmundo | I Talk To The Trees | 0 |
| 48 | 0 | Price, Lloyd | Stagger Lee | 0 |
| 49 | 0 | Vaughn, Billy | Blue Hawaii | 0 |
| 50 | 0 | Cochran, Eddie | C'mon Everybody | 0 |
Monday, December 22, 2014
1050 CHUM Chart Monday, December 22, 1958
CHART NUMBER 84 |
| Monday, December 22, 1958 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Chipmunks, The | Chipmunk Song, The | 2 |
| 2 | 2 | Teddy Bears, The | To Know Him Is To Love Him | 8 |
| 3 | 8 | Platters, The | Smoke Gets In Your Eyes | 3 |
| 4 | 9 | Grammer, Billy | Gotta Travel On | 4 |
| 5 | 6 | Edwards, Tommy | Love Is All We Need | 8 |
| 6 | 4 | Presley, Elvis | I Got Stung | 7 |
| 6 | 4 | Presley, Elvis | One Night | 7 |
| 7 | 13 | Reeves, Jim | Billy Bayou | 5 |
| 8 | 5 | Everly Brothers, The | Problems | 7 |
| 8 | 5 | Everly Brothers, The | Love Of My Life | 7 |
| 9 | 7 | Dolardo, Tony | Come Prima | 5 |
| 10 | 3 | Playmates, The | Beep Beep | 7 |
| 11 | 10 | Rodgers, Jimmie | Bimbombey | 5 |
| 12 | 11 | Eddy, Duane | Cannonball | 6 |
| 13 | 21 | Domino, Fats | Whole Lotta Lovin' | 5 |
| 14 | 12 | Prima, Louis & Keely Smith | That Old Black Magic | 5 |
| 15 | 19 | Nelson, Ricky | Lonesome Town | 8 |
| 16 | 14 | Anka, Paul | Teen Commandments, The | 3 |
| 17 | 25 | Williams, Roger | World Outside, The | 5 |
| 17 | 25 | Four Aces, The | World Outside, The | 5 |
| 18 | 31 | Pedrick Jr., Bobby | White Bucks And Saddle Shoes | 3 |
| 19 | 16 | Diamonds, The | Walking Along | 9 |
| 20 | 18 | Nu Tornados, The | Philadelphia, U.S.A. | 4 |
| 21 | 28 | Light, Enoch & The Light Brigade | I Want To Be Happy Cha Cha | 6 |
| 21 | 28 | Dorsey Orchestra, Tommy | I Want To Be Happy Cha Cha | 6 |
| 22 | 41 | Cole, Cozy | Turvey II | 2 |
| 23 | 17 | Kingston Trio, The | Tom Dooley | 11 |
| 24 | 47 | Francis, Connie | My Happiness | 1 |
| 25 | 20 | McPhatter, Clyde | A Lover's Question | 5 |
| 26 | 15 | Valens, Ritchie | Come On Let's Go | 11 |
| 27 | 36 | Scott, Jack | Goodbye Baby | 3 |
| 27 | 36 | Scott, Jack | Save My Soul | 3 |
| 28 | 48 | Valens, Ritchie | Donna | 1 |
| 29 | 22 | Boone, Pat | I'll Remember Tonight | 8 |
| 30 | 24 | Como, Perry | Love Makes The World Go Round | 8 |
| 31 | 32 | Robbins, Marty | Ain't I The Lucky One | 4 |
| 32 | 38 | Williams, Andy | Hawaiian Wedding Song, The (Ke Kali Nei Au) | 2 |
| 32 | 38 | Williams, Andy | House Of Bamboo, The | 1 |
| 33 | 23 | Big Bopper | Big Bopper's Wedding | 6 |
| 34 | 49 | Valli, June | Wedding, The | 1 |
| 35 | 46 | Wilson, Jackie | Lonely Teardrops | 1 |
| 36 | 26 | Darin, Bobby | Queen Of The Hop | 11 |
| 37 | 27 | Cole, Cozy | Topsy II | 11 |
| 38 | 33 | Mathis, Johnny | Stairway To The Sea | 13 |
| 38 | 33 | Mathis, Johnny | Call Me | 11 |
| 39 | 40 | Nobles, The | Till The End Of Time | 3 |
| 40 | 50 | Sedaka, Neil | Diary, The | 1 |
| 41 | 42 | Hamilton, Roy | Pledging My Love | 2 |
| 42 | 30 | Four Lads, The | Mocking Bird, The | 7 |
| 43 | 34 | Sinatra, Frank | Mr. Success | 10 |
| 44 | 37 | Cole, Nat "King" | Non Dimenticar | 8 |
| 45 | 0 | Lowe Orchestra, Bernie | Sing Sing Sing | 0 |
| 46 | 0 | Crests, The | 16 Candles | 0 |
| 47 | 0 | Margulis, Charles | Malaguena | 0 |
| 48 | 0 | Ames Brothers, The | Red River Rose | 0 |
| 49 | 0 | Owen Orchestra, Reg | Manhattan Spiritual | 0 |
| 50 | 0 | Cooke, Sam | Love You Most Of All | 0 |
Subscribe to:
Posts (Atom)
CHUM HISTORY
"1050 CHUM" was a legendary Top 40 powerhouse during the late 1950s, 1960s, 1970s, and early 1980s.
Early history and Top 40 format
CHUM AM was launched as a dawn-to-dusk radio station on October 28, 1945 by Jack Q'Part, an entrepreneur in the business of patent medicines. The station, then operating from studios in the Mutual Street Arena, was taken over in December 1954 by Allan Waters, a salesman from Q'Parts' patent medicine business. Waters' first major move was to secure a license for 24-hour-a-day broadcasting for CHUM, along with a power increase to 5,000 watts. Less than three years after Waters acquired the station, and soon after bringing the new fulltime transmitter online, a major programming change was made. On May 27 1957, Waters switched to a "Top 50" format that had proven itself popular in some U.S. cities; Elvis Presley's "All Shook Up" was the first song played. "1050 CHUM" pioneered rock and roll radio in Toronto, and was noteworthy for hosting many noteworthy rock concerts including, among others, visits to Maple Leaf Gardens by Elvis Presley (1957) and The Beatles (1964, '65, and '66). While the station was rising to the top of the popularity ratings in Toronto in the early 1960s, it also built yet another new transmitter in Mississauga, Ontario (a few miles west of the current Toronto city line) along the Lake Ontario shoreline, and raised its power once again to its current 50,000 watts around the clock.
CHUM DJs of the 1960s were zany morning man Al Boliska, who quit in late 1963 to go 'across the street' to CKEY.He was replaced by WKBW, Buffalo radio & TV personality Jay Nelson, popularly known as "Jungle Jay" from his role as host of a children's show on Buffalo's Channel 7 which was also popular among Toronto youngsters. He would be followed by housewives' jock John Spragge; singer/DJ Mike Darow; Pete Nordheimer, replaced in 1961 by witty Bob McAdorey; teen DJ Dave Johnson; and all night maven Bob Laine. Later additions to the CHUM DJ lineup included Duff Roman and Brian Skinner, both of whom came over from CKEY (then owned by Jack Kent Cooke). In the late 1960s, early 1970s, CHUM DJ's included Duke Roberts (also known as Gary Duke for a time), Johnny Mitchell (better known today as Sonny Fox), J. Michael Wilson, Tom Rivers, Scott Carpenter, Jim Van Horne, John Rode, Don Reagan, Terry Steele and Roger Ashby. Among their later mighttime hosts was John D. Roberts, who joined CHUM in 1977 and would eventually become known across North America as White House correspondent for CBS-TV and host of CNN's morning program "American Morning."
CHUM was also well known for its contests, like the 1970s' "I Listen to CHUM" promotion, in which DJs would dial phone numbers at random and award $1,000 to anyone who answered the phone with that phrase.
From gold-based to oldies
By the mid-1980s, CHUM had lost ground in the Toronto ratings to competitor Top 40 station CFTR and FM-based music stations. On June 6, 1986, CHUM dropped its Top 40 format for a heavily gold-based adult contemporary format ("Favourites of Yesterday and Today"). By 1989, CHUM adopted an oldies format, drawing heavily on its previous Top 40 reputation to cater to the fans of that era's music.
Chart #1 - Monday, May 27, 1957 - TOP 50
CHART NUMBER 1 |
Monday, May 27, 1957 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1050 CHUM ORIGINAL AUDIO
John Gilbert "No Charge"
Mike Cooper's April Fools Joke
80's PROMO
Bob Sam Robbie - 1050 CHUM Morning Show - 1992
Tom Rivers 1982













