CHART NUMBER 84 |
| Monday, December 22, 1958 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Chipmunks, The | Chipmunk Song, The | 2 |
| 2 | 2 | Teddy Bears, The | To Know Him Is To Love Him | 8 |
| 3 | 8 | Platters, The | Smoke Gets In Your Eyes | 3 |
| 4 | 9 | Grammer, Billy | Gotta Travel On | 4 |
| 5 | 6 | Edwards, Tommy | Love Is All We Need | 8 |
| 6 | 4 | Presley, Elvis | I Got Stung | 7 |
| 6 | 4 | Presley, Elvis | One Night | 7 |
| 7 | 13 | Reeves, Jim | Billy Bayou | 5 |
| 8 | 5 | Everly Brothers, The | Problems | 7 |
| 8 | 5 | Everly Brothers, The | Love Of My Life | 7 |
| 9 | 7 | Dolardo, Tony | Come Prima | 5 |
| 10 | 3 | Playmates, The | Beep Beep | 7 |
| 11 | 10 | Rodgers, Jimmie | Bimbombey | 5 |
| 12 | 11 | Eddy, Duane | Cannonball | 6 |
| 13 | 21 | Domino, Fats | Whole Lotta Lovin' | 5 |
| 14 | 12 | Prima, Louis & Keely Smith | That Old Black Magic | 5 |
| 15 | 19 | Nelson, Ricky | Lonesome Town | 8 |
| 16 | 14 | Anka, Paul | Teen Commandments, The | 3 |
| 17 | 25 | Williams, Roger | World Outside, The | 5 |
| 17 | 25 | Four Aces, The | World Outside, The | 5 |
| 18 | 31 | Pedrick Jr., Bobby | White Bucks And Saddle Shoes | 3 |
| 19 | 16 | Diamonds, The | Walking Along | 9 |
| 20 | 18 | Nu Tornados, The | Philadelphia, U.S.A. | 4 |
| 21 | 28 | Light, Enoch & The Light Brigade | I Want To Be Happy Cha Cha | 6 |
| 21 | 28 | Dorsey Orchestra, Tommy | I Want To Be Happy Cha Cha | 6 |
| 22 | 41 | Cole, Cozy | Turvey II | 2 |
| 23 | 17 | Kingston Trio, The | Tom Dooley | 11 |
| 24 | 47 | Francis, Connie | My Happiness | 1 |
| 25 | 20 | McPhatter, Clyde | A Lover's Question | 5 |
| 26 | 15 | Valens, Ritchie | Come On Let's Go | 11 |
| 27 | 36 | Scott, Jack | Goodbye Baby | 3 |
| 27 | 36 | Scott, Jack | Save My Soul | 3 |
| 28 | 48 | Valens, Ritchie | Donna | 1 |
| 29 | 22 | Boone, Pat | I'll Remember Tonight | 8 |
| 30 | 24 | Como, Perry | Love Makes The World Go Round | 8 |
| 31 | 32 | Robbins, Marty | Ain't I The Lucky One | 4 |
| 32 | 38 | Williams, Andy | Hawaiian Wedding Song, The (Ke Kali Nei Au) | 2 |
| 32 | 38 | Williams, Andy | House Of Bamboo, The | 1 |
| 33 | 23 | Big Bopper | Big Bopper's Wedding | 6 |
| 34 | 49 | Valli, June | Wedding, The | 1 |
| 35 | 46 | Wilson, Jackie | Lonely Teardrops | 1 |
| 36 | 26 | Darin, Bobby | Queen Of The Hop | 11 |
| 37 | 27 | Cole, Cozy | Topsy II | 11 |
| 38 | 33 | Mathis, Johnny | Stairway To The Sea | 13 |
| 38 | 33 | Mathis, Johnny | Call Me | 11 |
| 39 | 40 | Nobles, The | Till The End Of Time | 3 |
| 40 | 50 | Sedaka, Neil | Diary, The | 1 |
| 41 | 42 | Hamilton, Roy | Pledging My Love | 2 |
| 42 | 30 | Four Lads, The | Mocking Bird, The | 7 |
| 43 | 34 | Sinatra, Frank | Mr. Success | 10 |
| 44 | 37 | Cole, Nat "King" | Non Dimenticar | 8 |
| 45 | 0 | Lowe Orchestra, Bernie | Sing Sing Sing | 0 |
| 46 | 0 | Crests, The | 16 Candles | 0 |
| 47 | 0 | Margulis, Charles | Malaguena | 0 |
| 48 | 0 | Ames Brothers, The | Red River Rose | 0 |
| 49 | 0 | Owen Orchestra, Reg | Manhattan Spiritual | 0 |
| 50 | 0 | Cooke, Sam | Love You Most Of All | 0 |















No comments:
Post a Comment