CHART NUMBER 679 |
| Friday, January 30, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | Holman, Eddie | Hey There Lonely Girl | 4 |
| 2 | 4 | Jackson 5, The | I Want You Back | 8 |
| 3 | 1 | Hollies, The | He Ain't Heavy, He's My Brother | 5 |
| 4 | 11 | Warwick, Dionne | I'll Never Fall In Love Again | 4 |
| 5 | 14 | South, Joe | Walk A Mile In My Shoes | 3 |
| 7 | 23 | Sly & The Family Stone | Thank You (Falettinme Be Mice Elf Agin) | 1 |
| 8 | 8 | Band, The | Up On Cripple Creek | 6 |
| 9 | 5 | Vanity Fare | Early In The Morning | 7 |
| 10 | 6 | Shocking Blue | Venus | 6 |
| 11 | 12 | Humperdinck, Engelbert | Winter World Of Love | 4 |
| 12 | 13 | Jay & The Americans | Walkin' In The Rain | 4 |
| 13 | 15 | Poppy Family, The | That's Where I Went Wrong | 5 |
| 14 | 7 | Led Zeppelin | Whole Lotta Love | 8 |
| 15 | 2 | Lindsay, Mark | Arizona | 6 |
| 16 | 20 | Gentry, Bobbie | Fancy | 3 |
| 17 | 21 | Knight, Gladys & The Pips | Friendship Train | 3 |
| 18 | 18 | Harrison, Wilbert | Let's Work Togerther | 3 |
| 19 | 27 | Chairmen Of The Board | Give Me Just A Little More Time | 1 |
| 20 | 22 | Lulu | Oh Me Oh My I'm A Fool For You Baby | 3 |
| 22 | 30 | Campbell, Glen | Honey Come Back | 1 |
| 23 | 25 | Gainsborough Gallery | Life Is A Song | 2 |
| 24 | 24 | Fifth Dimension, The | Blowin' Away | 2 |
| 25 | 29 | Temptations, The | Psychedelic Shack | 1 |
| 26 | 10 | Cliff, Jimmy | Wonderful World, Beautiful People | 6 |
| 28 | 0 | Creedence Clearwater Revival | Who'll Stop The Rain | 0 |
| 28 | 0 | Creedence Clearwater Revival | Travelin' Band | 0 |
| 29 | 0 | Jefferson | Baby Take Me In Your Arms | 0 |
No comments:
Post a Comment