CHART NUMBER 732 |
| Saturday, January 30, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Stills, Stephen | Love The One You're With | 6 |
| 2 | 2 | Led Zeppelin | Immigrant Song, The | 8 |
| 3 | 3 | Bee Gees, The | Lonely Days | 6 |
| 4 | 4 | John, Elton | Your Song | 5 |
| 5 | 12 | Anderson, Lynn | Rose Garden | 5 |
| 6 | 9 | Knight, Gladys & The Pips | If I Were Your Woman | 5 |
| 7 | 7 | Runt | We Gotta Get You A Woman | 6 |
| 8 | 11 | Chairmen Of The Board | Pay To The Piper | 6 |
| 9 | 5 | Harrison, George | My Sweet Lord | 9 |
| 9 | 5 | Harrison, George | Isn't It A Pity | 8 |
| 10 | 14 | Lightfoot, Gordon | If You Could Read My Mind | 4 |
| 11 | 18 | Rare Earth | Born To Wander | 3 |
| 12 | 10 | Redeye | Games | 7 |
| 13 | 15 | Floyd, King | Groove Me | 4 |
| 14 | 19 | Edmunds, Dave | I Hear You Knocking | 2 |
| 15 | 17 | Wadsworth Mansion | Sweet Mary | 3 |
| 16 | 8 | Diamond, Neil | Do It | 7 |
| 17 | 20 | Como, Perry | It's Impossible | 2 |
| 18 | 24 | Steppenwolf | Who Needs Ya | 2 |
| 19 | 25 | Ocean | Put Your Hand In The Hand | 1 |
| 20 | 22 | Little Sister | Somebody's Watching You | 3 |
| 21 | 21 | Ross, Diana | Remember Me | 2 |
| 22 | 23 | Bread | Let Your Love Go | 1 |
| 23 | 6 | Streisand, Barbra | Stoney End | 7 |
| 24 | 26 | Nitty Gritty Dirt Band | Mr. Bojangles | 1 |
| 25 | 27 | Reed, Jerry | Amos Moses | 1 |
| 26 | 29 | Charles, Ray | If You Were Mine | 1 |
| 27 | 0 | Taylor, R. Dean | Ain't It A Sad Thing | 0 |
| 28 | 28 | Presley, Elvis | I Really Don't Want To Know | 1 |
| 29 | 0 | Osmonds, The | One Bad Apple | 0 |
| 30 | 30 | Dawn | Knock Three Times | 8 |
No comments:
Post a Comment